Performance Monitoring

All times are shown in GMT

CRL sites ordered by OS

CRL sites ordered by OS (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 4-Dec-2023 04:58 til 5-Dec-2023 04:46
  Next page    Last page
Generated on 5-Dec-2023 05:08
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
1 www.trustis.com/pki/fpsia/crl/tt-ee.crl Uptime www.trustis.com/pki/fpsia/crl/tt-ee.crl Reliability www.trustis.com/pki/fpsia/crl/tt-ee.crl www.trustis.com/pki/fpsia/crl/tt-ee.crl as29550.net  Windows Server 2012  0:00:00  0.00  0.201 0.070 0.142 0.142 - 0
2 crl4.digicert.com/ca3-g7.crl Uptime crl4.digicert.com/ca3-g7.crl Reliability crl4.digicert.com/ca3-g7.crl crl4.digicert.com/ca3-g7.crl edgecastcdn.net  Windows Server 2003  0:00:00  0.00  0.246 0.009 0.066 0.066 - 1
3 pki.finmeccanica.it/CRLFile2.crl Uptime pki.finmeccanica.it/CRLFile2.crl Reliability pki.finmeccanica.it/CRLFile2.crl pki.finmeccanica.it/CRLFile2.crl   Windows Server 2003  23:41:27  100.00  - - - -- -
4 www2.postsignum.cz/crl/psqualifiedca2.crl Uptime www2.postsignum.cz/crl/psqualifiedca2.crl Reliability www2.postsignum.cz/crl/psqualifiedca2.cr... www2.postsignum.cz/crl/psqualifiedca2.cr... cpost.cz  Windows Server 2003  0:00:00  0.27  0.251 0.085 0.174 0.951 3384 2628
5 level101.ipsca.com/crl/ipscalevel1.crl Uptime level101.ipsca.com/crl/ipscalevel1.crl Reliability level101.ipsca.com/crl/ipscalevel1.crl level101.ipsca.com/crl/ipscalevel1.crl   Windows 2000  23:41:43  100.00  - - - -- -
6 gtssl-crl.geotrust.com/crls/gtssl.crl Uptime gtssl-crl.geotrust.com/crls/gtssl.crl Reliability gtssl-crl.geotrust.com/crls/gtssl.crl gtssl-crl.geotrust.com/crls/gtssl.crl edgecastcdn.net  unknown  0:00:00  0.00  0.336 0.007 0.030 0.030 - 1
7 crl.geotrust.com/crls/secureca.crl Uptime crl.geotrust.com/crls/secureca.crl Reliability crl.geotrust.com/crls/secureca.crl crl.geotrust.com/crls/secureca.crl edgecastcdn.net  unknown  0:00:00  0.00  0.368 0.007 0.023 0.023 - 0
8 volusion-crl.digitalcertvalidation.com/crls/volusion.crl Uptime volusion-crl.digitalcertvalidation.com/crls/volusion.crl Reliability volusion-crl.digitalcertvalidation.com/c... volusion-crl.digitalcertvalidation.com/c... edgecastcdn.net  unknown  0:00:00  0.00  0.372 0.010 0.052 0.052 - 1
9 EVSecure-crl.verisign.com/EVSecure2006.crl Uptime EVSecure-crl.verisign.com/EVSecure2006.crl Reliability EVSecure-crl.verisign.com/EVSecure2006.c... EVSecure-crl.verisign.com/EVSecure2006.c...   unknown  23:40:58  100.00  - - - -- -
10 crl.thawte.com/ThawteEVCA2006.crl Uptime crl.thawte.com/ThawteEVCA2006.crl Reliability crl.thawte.com/ThawteEVCA2006.crl crl.thawte.com/ThawteEVCA2006.crl edgecastcdn.net  unknown  0:00:00  0.00  0.333 0.006 0.043 0.043 - 1
11 SVRIntl-crl.verisign.com/SVRIntl.crl Uptime SVRIntl-crl.verisign.com/SVRIntl.crl Reliability SVRIntl-crl.verisign.com/SVRIntl.crl SVRIntl-crl.verisign.com/SVRIntl.crl   unknown  23:40:58  100.00  - - - -- -
12 svr-sgc-crl.thawte.com/ThawteSGCG2.crl Uptime svr-sgc-crl.thawte.com/ThawteSGCG2.crl Reliability svr-sgc-crl.thawte.com/ThawteSGCG2.crl svr-sgc-crl.thawte.com/ThawteSGCG2.crl edgecastcdn.net  unknown  0:00:00  0.00  0.382 0.007 0.044 0.044 - 0
13 crl.thawte.com/ThawteServerPremiumCA.crl Uptime crl.thawte.com/ThawteServerPremiumCA.crl Reliability crl.thawte.com/ThawteServerPremiumCA.crl crl.thawte.com/ThawteServerPremiumCA.crl edgecastcdn.net  unknown  0:00:00  0.00  0.329 0.009 0.037 0.038 - 0
14 crl4.digicert.com/ca3-2011g.crl Uptime crl4.digicert.com/ca3-2011g.crl Reliability crl4.digicert.com/ca3-2011g.crl crl4.digicert.com/ca3-2011g.crl edgecastcdn.net  unknown  0:00:00  0.00  0.272 0.009 0.065 0.065 - 1
15 crl3.digicert.com/ca3-2011g.crl Uptime crl3.digicert.com/ca3-2011g.crl Reliability crl3.digicert.com/ca3-2011g.crl crl3.digicert.com/ca3-2011g.crl edgecastcdn.net  unknown  0:00:00  0.00  0.267 0.006 0.050 0.050 - 1
16 crl4.digicert.com/ca3-g5.crl Uptime crl4.digicert.com/ca3-g5.crl Reliability crl4.digicert.com/ca3-g5.crl crl4.digicert.com/ca3-g5.crl edgecastcdn.net  unknown  0:00:00  0.00  0.271 0.009 0.070 0.070 - 1
17 crl3.digicert.com/ca3-g5.crl Uptime crl3.digicert.com/ca3-g5.crl Reliability crl3.digicert.com/ca3-g5.crl crl3.digicert.com/ca3-g5.crl edgecastcdn.net  unknown  0:00:00  0.00  0.260 0.007 0.054 0.054 - 1
18 crl3.digicert.com/ca3-2011f.crl Uptime crl3.digicert.com/ca3-2011f.crl Reliability crl3.digicert.com/ca3-2011f.crl crl3.digicert.com/ca3-2011f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.268 0.006 0.041 0.041 - 1
19 crl3.digicert.com/ca3-g14.crl Uptime crl3.digicert.com/ca3-g14.crl Reliability crl3.digicert.com/ca3-g14.crl crl3.digicert.com/ca3-g14.crl edgecastcdn.net  unknown  0:00:00  0.00  0.275 0.007 0.047 0.047 - 1
20 crl4.digicert.com/ca3-g11.crl Uptime crl4.digicert.com/ca3-g11.crl Reliability crl4.digicert.com/ca3-g11.crl crl4.digicert.com/ca3-g11.crl edgecastcdn.net  unknown  0:00:00  0.00  0.275 0.007 0.053 0.053 - 1
21 crl4.digicert.com/ca3-g12.crl Uptime crl4.digicert.com/ca3-g12.crl Reliability crl4.digicert.com/ca3-g12.crl crl4.digicert.com/ca3-g12.crl edgecastcdn.net  unknown  0:00:00  0.00  0.272 0.010 0.055 0.055 - 1
22 crl4.digicert.com/ca3-g10.crl Uptime crl4.digicert.com/ca3-g10.crl Reliability crl4.digicert.com/ca3-g10.crl crl4.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.257 0.006 0.054 0.054 - 1
23 crl3.digicert.com/ca3-g10.crl Uptime crl3.digicert.com/ca3-g10.crl Reliability crl3.digicert.com/ca3-g10.crl crl3.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.262 0.018 0.062 0.062 - 1
24 crl4.digicert.com/ca3-g6.crl Uptime crl4.digicert.com/ca3-g6.crl Reliability crl4.digicert.com/ca3-g6.crl crl4.digicert.com/ca3-g6.crl edgecastcdn.net  unknown  0:00:00  0.00  0.274 0.015 0.064 0.064 - 1
25 www.startssl.com/crt2-crl.crl Uptime www.startssl.com/crt2-crl.crl Reliability www.startssl.com/crt2-crl.crl www.startssl.com/crt2-crl.crl qihoo.net  unknown  0:00:00  0.00  0.620 0.150 0.300 0.300 - 0
26 crl4.digicert.com/ca3-2010i.crl Uptime crl4.digicert.com/ca3-2010i.crl Reliability crl4.digicert.com/ca3-2010i.crl crl4.digicert.com/ca3-2010i.crl edgecastcdn.net  unknown  0:00:00  0.00  0.265 0.007 0.052 0.052 - 1
27 crl.cacert.org/revoke.crl Uptime crl.cacert.org/revoke.crl Reliability crl.cacert.org/revoke.crl crl.cacert.org/revoke.crl bit.nl  unknown  3:03:28  50.39  0.263 0.075 0.150 0.945 12175 9680
28 crl4.digicert.com/ca3-2011c.crl Uptime crl4.digicert.com/ca3-2011c.crl Reliability crl4.digicert.com/ca3-2011c.crl crl4.digicert.com/ca3-2011c.crl edgecastcdn.net  unknown  0:00:00  0.00  0.265 0.009 0.057 0.058 - 1
29 crl3.digicert.com/ca3-2011c.crl Uptime crl3.digicert.com/ca3-2011c.crl Reliability crl3.digicert.com/ca3-2011c.crl crl3.digicert.com/ca3-2011c.crl edgecastcdn.net  unknown  0:00:00  0.00  0.263 0.013 0.053 0.053 - 1
30 crl4.digicert.com/ca3-2010e.crl Uptime crl4.digicert.com/ca3-2010e.crl Reliability crl4.digicert.com/ca3-2010e.crl crl4.digicert.com/ca3-2010e.crl edgecastcdn.net  unknown  0:00:00  0.00  0.254 0.007 0.058 0.058 - 1
31 mscrl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Uptime mscrl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Reliability mscrl.microsoft.com/pki/mscorp/crl/Micro... mscrl.microsoft.com/pki/mscorp/crl/Micro... edgecastcdn.net  unknown  0:00:00  0.00  0.409 0.007 0.082 0.082 - 1
32 crl4.digicert.com/ca3-g15.crl Uptime crl4.digicert.com/ca3-g15.crl Reliability crl4.digicert.com/ca3-g15.crl crl4.digicert.com/ca3-g15.crl edgecastcdn.net  unknown  0:00:00  0.00  0.277 0.010 0.065 0.065 - 1
33 crl4.digicert.com/ca3-2010f.crl Uptime crl4.digicert.com/ca3-2010f.crl Reliability crl4.digicert.com/ca3-2010f.crl crl4.digicert.com/ca3-2010f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.273 0.008 0.055 0.055 - 1
34 sd.symcb.com/sd.crl Uptime sd.symcb.com/sd.crl Reliability sd.symcb.com/sd.crl sd.symcb.com/sd.crl edgecastcdn.net  unknown  0:00:00  0.00  0.349 0.007 0.022 0.022 - 1
35 gtextval2-crl.geotrust.com/gtextval2.crl Uptime gtextval2-crl.geotrust.com/gtextval2.crl Reliability gtextval2-crl.geotrust.com/gtextval2.crl gtextval2-crl.geotrust.com/gtextval2.crl edgecastcdn.net  unknown  0:00:00  0.00  0.334 0.010 0.061 0.061 - 0
36 se.symcb.com/se.crl Uptime se.symcb.com/se.crl Reliability se.symcb.com/se.crl se.symcb.com/se.crl edgecastcdn.net  unknown  0:00:00  0.00  0.327 0.007 0.022 0.022 - 1
37 gb.symcb.com/gb.crl Uptime gb.symcb.com/gb.crl Reliability gb.symcb.com/gb.crl gb.symcb.com/gb.crl edgecastcdn.net  unknown  0:00:00  0.00  0.342 0.009 0.044 0.044 - 0
38 ss.symcb.com/ss.crl Uptime ss.symcb.com/ss.crl Reliability ss.symcb.com/ss.crl ss.symcb.com/ss.crl edgecastcdn.net  unknown  0:00:00  0.00  0.334 0.010 0.033 0.033 - 1
39 gv.symcb.com/gv.crl Uptime gv.symcb.com/gv.crl Reliability gv.symcb.com/gv.crl gv.symcb.com/gv.crl edgecastcdn.net  unknown  0:00:00  0.00  0.341 0.007 0.040 0.040 - 0
40 tn.symcb.com/tn.crl Uptime tn.symcb.com/tn.crl Reliability tn.symcb.com/tn.crl tn.symcb.com/tn.crl edgecastcdn.net  unknown  0:00:00  0.00  0.369 0.009 0.024 0.024 - 0
41 gu.symcb.com/gu.crl Uptime gu.symcb.com/gu.crl Reliability gu.symcb.com/gu.crl gu.symcb.com/gu.crl edgecastcdn.net  unknown  0:00:00  0.00  0.346 0.007 0.024 0.024 - 0
42 gn.symcb.com/gn.crl Uptime gn.symcb.com/gn.crl Reliability gn.symcb.com/gn.crl gn.symcb.com/gn.crl edgecastcdn.net  unknown  0:00:00  0.00  0.349 0.009 0.050 0.050 - 0
43 gm.symcb.com/gm.crl Uptime gm.symcb.com/gm.crl Reliability gm.symcb.com/gm.crl gm.symcb.com/gm.crl edgecastcdn.net  unknown  0:00:00  0.00  0.356 0.009 0.035 0.035 - 0
44 crls6.wosign.com/ca6-server1-free.crl Uptime crls6.wosign.com/ca6-server1-free.crl Reliability crls6.wosign.com/ca6-server1-free.crl crls6.wosign.com/ca6-server1-free.crl online.sh.cn  unknown  0:00:00  3.68  0.703 0.402 0.726 2.575 75 139
45 repositorio.icpbrasil.gov.br/lcr/Certisign/ACCertisignRFBG4/LatestCRL.crl Uptime repositorio.icpbrasil.gov.br/lcr/Certisign/ACCertisignRFBG4/LatestCRL.crl Reliability repositorio.icpbrasil.gov.br/lcr/Certisi... repositorio.icpbrasil.gov.br/lcr/Certisi...   unknown  23:41:24  100.00  - - - -- -
46 crls2.wosign.cn/ca2-ssl4hn.crl Uptime crls2.wosign.cn/ca2-ssl4hn.crl Reliability crls2.wosign.cn/ca2-ssl4hn.crl crls2.wosign.cn/ca2-ssl4hn.crl online.sh.cn  unknown  0:00:00  1.58  0.749 0.439 0.780 0.780 - 1
47 cert.managedpki.com/pkioverheid/crl/GetronicsCSPJustitieCAG2/LatestCRL.crl Uptime cert.managedpki.com/pkioverheid/crl/GetronicsCSPJustitieCAG2/LatestCRL.crl Reliability cert.managedpki.com/pkioverheid/crl/Getr... cert.managedpki.com/pkioverheid/crl/Getr...   unknown  23:41:14  100.00  - - - -- -
48 crls1.wosign.com/ca1-server3-360.crl Uptime crls1.wosign.com/ca1-server3-360.crl Reliability crls1.wosign.com/ca1-server3-360.crl crls1.wosign.com/ca1-server3-360.crl online.sh.cn  unknown  0:00:00  1.58  0.709 0.367 0.738 0.738 - 1
49 rd.symcb.com/rd.crl Uptime rd.symcb.com/rd.crl Reliability rd.symcb.com/rd.crl rd.symcb.com/rd.crl edgecastcdn.net  unknown  0:00:00  0.00  0.347 0.013 0.048 0.048 - 0
50 dir.gpki.hq.admix.go.jp/ApplicationCA.crl Uptime dir.gpki.hq.admix.go.jp/ApplicationCA.crl Reliability dir.gpki.hq.admix.go.jp/ApplicationCA.cr... dir.gpki.hq.admix.go.jp/ApplicationCA.cr...   unknown  23:37:52  100.00  - - - -- -
Report from 4-Dec-2023 04:58 til 5-Dec-2023 04:46
  Next page    Last page
Generated on 5-Dec-2023 05:08