Performance Monitoring

All times are shown in GMT

CRL sites ordered by average connect time

CRL sites ordered by average connect time (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 1-Dec-2023 13:58 til 2-Dec-2023 13:52
First page   Previous page Next page    Last page
Generated on 2-Dec-2023 14:10
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
51 crl.gandi.net/GandiStandardSSLCA.crl Uptime crl.gandi.net/GandiStandardSSLCA.crl Reliability crl.gandi.net/GandiStandardSSLCA.crl crl.gandi.net/GandiStandardSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.561 0.003 0.124 0.124 - 0
52 crl2.netsolssl.com/NetworkSolutions_CA.crl Uptime crl2.netsolssl.com/NetworkSolutions_CA.crl Reliability crl2.netsolssl.com/NetworkSolutions_CA.c... crl2.netsolssl.com/NetworkSolutions_CA.c... cloudflare.com  Linux  0:00:00  0.00  0.531 0.003 0.118 0.118 - 0
53 crl.comodoca.com/COMODOExtendedValidationSecureServerCA.crl Uptime crl.comodoca.com/COMODOExtendedValidationSecureServerCA.crl Reliability crl.comodoca.com/COMODOExtendedValidatio... crl.comodoca.com/COMODOExtendedValidatio... cloudflare.com  Linux  0:00:00  0.00  0.407 0.003 0.117 0.117 - 1
54 crl.comodoca.com/COMODOSSLCA.crl Uptime crl.comodoca.com/COMODOSSLCA.crl Reliability crl.comodoca.com/COMODOSSLCA.crl crl.comodoca.com/COMODOSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.418 0.003 0.104 0.104 - 0
55 crl.tcs.terena.org/TERENASSLCA.crl Uptime crl.tcs.terena.org/TERENASSLCA.crl Reliability crl.tcs.terena.org/TERENASSLCA.crl crl.tcs.terena.org/TERENASSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.692 0.003 0.128 0.128 - 0
56 crl.ssl.com/SSLcomHighAssuranceCA_2.crl Uptime crl.ssl.com/SSLcomHighAssuranceCA_2.crl Reliability crl.ssl.com/SSLcomHighAssuranceCA_2.crl crl.ssl.com/SSLcomHighAssuranceCA_2.crl cloudflare.com  Linux  0:00:00  0.00  0.486 0.003 0.145 0.145 - 0
57 crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsEVServ... crl.netsolssl.com/NetworkSolutionsEVServ... cloudflare.com  Linux  0:00:00  0.00  0.498 0.003 0.136 0.136 - 0
58 crl.comodoca.com/ComodoHighAssuranceSecureServerCA.crl Uptime crl.comodoca.com/ComodoHighAssuranceSecureServerCA.crl Reliability crl.comodoca.com/ComodoHighAssuranceSecu... crl.comodoca.com/ComodoHighAssuranceSecu... cloudflare.com  Linux  0:00:00  0.00  0.411 0.003 0.139 0.139 - 1
59 crl.comodoca.com/UTN-USERFirst-Hardware.crl Uptime crl.comodoca.com/UTN-USERFirst-Hardware.crl Reliability crl.comodoca.com/UTN-USERFirst-Hardware.... crl.comodoca.com/UTN-USERFirst-Hardware.... cloudflare.com  Linux  0:00:00  0.00  0.413 0.003 0.101 0.101 - 1
60 crl.incommon.org/InCommonServerCA.crl Uptime crl.incommon.org/InCommonServerCA.crl Reliability crl.incommon.org/InCommonServerCA.crl crl.incommon.org/InCommonServerCA.crl cloudflare.com  Linux  0:00:00  0.00  0.919 0.003 0.128 0.128 - 0
61 crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Uptime crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Reliability crl.csctrustedsecure.com/TrustedSecureCe... crl.csctrustedsecure.com/TrustedSecureCe... cloudflare.com  Linux  0:00:00  0.00  0.487 0.003 0.144 0.144 - 0
62 www.cisco.com/security/pki/crl/ssca2.crl Uptime www.cisco.com/security/pki/crl/ssca2.crl Reliability www.cisco.com/security/pki/crl/ssca2.crl www.cisco.com/security/pki/crl/ssca2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.774 0.003 0.169 0.228 2027 119
63 crl.usertrust.com/USERTrustLegacySecureServerCA.crl Uptime crl.usertrust.com/USERTrustLegacySecureServerCA.crl Reliability crl.usertrust.com/USERTrustLegacySecureS... crl.usertrust.com/USERTrustLegacySecureS... cloudflare.com  Linux  0:00:00  0.00  0.405 0.003 0.150 0.150 - 1
64 crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsDVServ... crl.netsolssl.com/NetworkSolutionsDVServ... cloudflare.com  Linux  0:00:00  0.00  0.519 0.003 0.136 0.136 - 1
65 vassg141.crl.omniroot.com/vassg141.crl Uptime vassg141.crl.omniroot.com/vassg141.crl Reliability vassg141.crl.omniroot.com/vassg141.crl vassg141.crl.omniroot.com/vassg141.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.610 0.003 0.031 0.031 101704 1
66 crl.trendmicro.com/crl/trendmicroca.crl Uptime crl.trendmicro.com/crl/trendmicroca.crl Reliability crl.trendmicro.com/crl/trendmicroca.crl crl.trendmicro.com/crl/trendmicroca.crl akamaitechnologies.com  Linux  0:00:00  3.42  0.542 0.004 0.084 0.084 - 0
67 www.microsoft.com/pkiops/crl/Microsoft%20Update%20Secure%20Server%20CA%201.crl Uptime www.microsoft.com/pkiops/crl/Microsoft%20Update%20Secure%20Server%20CA%201.crl Reliability www.microsoft.com/pkiops/crl/Microsoft%2... www.microsoft.com/pkiops/crl/Microsoft%2... akamaitechnologies.com  Linux  0:00:00  0.00  0.571 0.004 0.092 0.092 - 1
68 crl.securetrust.com/STCA.crl Uptime crl.securetrust.com/STCA.crl Reliability crl.securetrust.com/STCA.crl crl.securetrust.com/STCA.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.577 0.004 0.009 0.009 - 1
69 crl.globalsign.com/gs/gsextendvalg2.crl Uptime crl.globalsign.com/gs/gsextendvalg2.crl Reliability crl.globalsign.com/gs/gsextendvalg2.crl crl.globalsign.com/gs/gsextendvalg2.crl cloudflare.com  Linux  0:00:00  0.00  0.266 0.004 0.074 0.074 - 0
70 crl.globalsign.com/gs/gsdomainvalg2.crl Uptime crl.globalsign.com/gs/gsdomainvalg2.crl Reliability crl.globalsign.com/gs/gsdomainvalg2.crl crl.globalsign.com/gs/gsdomainvalg2.crl cloudflare.com  Linux  0:00:00  0.00  0.251 0.004 0.086 0.086 - 0
71 crl.entrust.net/level1e.crl Uptime crl.entrust.net/level1e.crl Reliability crl.entrust.net/level1e.crl crl.entrust.net/level1e.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.470 0.004 0.147 0.147 - 1
72 crl.usertrust.com/USERTrustSecureServerCA.crl Uptime crl.usertrust.com/USERTrustSecureServerCA.crl Reliability crl.usertrust.com/USERTrustSecureServerC... crl.usertrust.com/USERTrustSecureServerC... cloudflare.com  Linux  0:00:00  0.00  0.398 0.004 0.123 0.123 - 1
73 crl.startssl.com/crt1-crl.crl Uptime crl.startssl.com/crt1-crl.crl Reliability crl.startssl.com/crt1-crl.crl crl.startssl.com/crt1-crl.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.864 0.004 0.110 0.118 7085 56
74 crl.startssl.com/crt4-crl.crl Uptime crl.startssl.com/crt4-crl.crl Reliability crl.startssl.com/crt4-crl.crl crl.startssl.com/crt4-crl.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.851 0.004 0.114 0.114 258499 3
75 crl.certum.pl/l4.crl Uptime crl.certum.pl/l4.crl Reliability crl.certum.pl/l4.crl crl.certum.pl/l4.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.583 0.004 0.085 0.085 - 1
76 crl.startssl.com/crt2-crl.crl Uptime crl.startssl.com/crt2-crl.crl Reliability crl.startssl.com/crt2-crl.crl crl.startssl.com/crt2-crl.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.902 0.004 0.103 0.153 1636 81
77 crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Uptime crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Reliability crl.globessl.com/GlobeSSLDVCertification... crl.globessl.com/GlobeSSLDVCertification... cloudflare.com  Linux  0:00:00  0.00  0.165 0.004 0.208 0.208 - 0
78 crl.trustwave.com/OVCA_L2.crl Uptime crl.trustwave.com/OVCA_L2.crl Reliability crl.trustwave.com/OVCA_L2.crl crl.trustwave.com/OVCA_L2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.578 0.004 0.014 0.014 15222 4
79 crl.register.com/RegistercomSSLServicesCADV.crl Uptime crl.register.com/RegistercomSSLServicesCADV.crl Reliability crl.register.com/RegistercomSSLServicesC... crl.register.com/RegistercomSSLServicesC... cloudflare.com  Linux  0:00:00  0.00  0.508 0.005 0.125 0.125 - 0
80 crl.europeanssl.eu/EuropeanSSLServerCA.crl Uptime crl.europeanssl.eu/EuropeanSSLServerCA.crl Reliability crl.europeanssl.eu/EuropeanSSLServerCA.c... crl.europeanssl.eu/EuropeanSSLServerCA.c... cloudflare.com  Linux  0:00:00  0.00  0.695 0.005 0.152 0.152 - 0
81 crl2.alphassl.com/gs/gsalphag2.crl Uptime crl2.alphassl.com/gs/gsalphag2.crl Reliability crl2.alphassl.com/gs/gsalphag2.crl crl2.alphassl.com/gs/gsalphag2.crl cloudflare.com  Linux  0:00:00  0.00  0.311 0.005 0.105 0.105 - 0
82 crl.netsolssl.com/NetworkSolutions_CA.crl Uptime crl.netsolssl.com/NetworkSolutions_CA.crl Reliability crl.netsolssl.com/NetworkSolutions_CA.cr... crl.netsolssl.com/NetworkSolutions_CA.cr... cloudflare.com  Linux  0:00:00  0.00  0.488 0.005 0.118 0.118 - 0
83 crl.globalsign.com/gs/gsorganizationvalg2.crl Uptime crl.globalsign.com/gs/gsorganizationvalg2.crl Reliability crl.globalsign.com/gs/gsorganizationvalg... crl.globalsign.com/gs/gsorganizationvalg... cloudflare.com  Linux  0:00:00  0.00  0.257 0.005 0.087 0.087 - 0
84 crl3.digicert.com/ca3-2011d.crl Uptime crl3.digicert.com/ca3-2011d.crl Reliability crl3.digicert.com/ca3-2011d.crl crl3.digicert.com/ca3-2011d.crl edgecastcdn.net  Linux  0:00:00  0.00  0.256 0.006 0.047 0.047 - 1
85 gtextval2-crl.geotrust.com/gtextval2.crl Uptime gtextval2-crl.geotrust.com/gtextval2.crl Reliability gtextval2-crl.geotrust.com/gtextval2.crl gtextval2-crl.geotrust.com/gtextval2.crl edgecastcdn.net  unknown  0:00:00  0.00  0.333 0.006 0.047 0.047 - 0
86 crl4.digicert.com/evca1-g1.crl Uptime crl4.digicert.com/evca1-g1.crl Reliability crl4.digicert.com/evca1-g1.crl crl4.digicert.com/evca1-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.245 0.006 0.049 0.049 - 1
87 crl.cs.auscert.org.au/AusCERTServerCA.crl Uptime crl.cs.auscert.org.au/AusCERTServerCA.crl Reliability crl.cs.auscert.org.au/AusCERTServerCA.cr... crl.cs.auscert.org.au/AusCERTServerCA.cr... cloudflare.com  Linux  0:00:00  0.00  0.627 0.006 0.175 0.175 - 0
88 volusion-crl.digitalcertvalidation.com/crls/volusion.crl Uptime volusion-crl.digitalcertvalidation.com/crls/volusion.crl Reliability volusion-crl.digitalcertvalidation.com/c... volusion-crl.digitalcertvalidation.com/c... edgecastcdn.net  unknown  0:00:00  0.00  0.319 0.006 0.043 0.043 - 1
89 gk1.symcb.com/gk1.crl Uptime gk1.symcb.com/gk1.crl Reliability gk1.symcb.com/gk1.crl gk1.symcb.com/gk1.crl edgecastcdn.net  unknown  0:00:00  0.00  0.341 0.006 0.049 0.049 - 0
90 svr-sgc-crl.thawte.com/ThawteSGCG2.crl Uptime svr-sgc-crl.thawte.com/ThawteSGCG2.crl Reliability svr-sgc-crl.thawte.com/ThawteSGCG2.crl svr-sgc-crl.thawte.com/ThawteSGCG2.crl edgecastcdn.net  unknown  0:00:00  0.00  0.340 0.006 0.030 0.030 - 0
91 crl4.digicert.com/ca3-2011b.crl Uptime crl4.digicert.com/ca3-2011b.crl Reliability crl4.digicert.com/ca3-2011b.crl crl4.digicert.com/ca3-2011b.crl edgecastcdn.net  Linux  0:00:00  0.00  0.257 0.006 0.054 0.054 - 1
92 crl4.digicert.com/ca3-2010f.crl Uptime crl4.digicert.com/ca3-2010f.crl Reliability crl4.digicert.com/ca3-2010f.crl crl4.digicert.com/ca3-2010f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.244 0.006 0.054 0.054 - 1
93 sh1.symcb.com/sh1.crl Uptime sh1.symcb.com/sh1.crl Reliability sh1.symcb.com/sh1.crl sh1.symcb.com/sh1.crl edgecastcdn.net  unknown  0:00:00  0.00  0.312 0.006 0.042 0.042 - 1
94 crl3.digicert.com/ca3-2011f.crl Uptime crl3.digicert.com/ca3-2011f.crl Reliability crl3.digicert.com/ca3-2011f.crl crl3.digicert.com/ca3-2011f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.258 0.006 0.044 0.044 - 1
95 tn.symcb.com/tn.crl Uptime tn.symcb.com/tn.crl Reliability tn.symcb.com/tn.crl tn.symcb.com/tn.crl edgecastcdn.net  unknown  0:00:00  0.00  0.341 0.006 0.025 0.025 - 0
96 crl4.digicert.com/ca3-g10.crl Uptime crl4.digicert.com/ca3-g10.crl Reliability crl4.digicert.com/ca3-g10.crl crl4.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.256 0.006 0.050 0.050 - 1
97 crl3.digicert.com/ca3-g4.crl Uptime crl3.digicert.com/ca3-g4.crl Reliability crl3.digicert.com/ca3-g4.crl crl3.digicert.com/ca3-g4.crl edgecastcdn.net  Linux  0:00:00  0.00  0.257 0.006 0.051 0.052 - 1
98 crl3.digicert.com/ca3-g15.crl Uptime crl3.digicert.com/ca3-g15.crl Reliability crl3.digicert.com/ca3-g15.crl crl3.digicert.com/ca3-g15.crl edgecastcdn.net  Linux  0:00:00  0.00  0.256 0.006 0.040 0.040 - 1
99 crl.thawte.com/ThawteServerCA.crl Uptime crl.thawte.com/ThawteServerCA.crl Reliability crl.thawte.com/ThawteServerCA.crl crl.thawte.com/ThawteServerCA.crl edgecastcdn.net  Linux  0:00:00  0.00  0.312 0.006 0.018 0.018 165549 3
100 crl4.digicert.com/ca3-2011c.crl Uptime crl4.digicert.com/ca3-2011c.crl Reliability crl4.digicert.com/ca3-2011c.crl crl4.digicert.com/ca3-2011c.crl edgecastcdn.net  unknown  0:00:00  0.00  0.267 0.006 0.051 0.051 - 1
Report from 1-Dec-2023 13:58 til 2-Dec-2023 13:52
First page   Previous page Next page    Last page
Generated on 2-Dec-2023 14:10