Performance Monitoring

All times are shown in GMT

CRL sites ordered by failures

CRL sites ordered by failures (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 1-Jun-2023 19:16 til 2-Jun-2023 19:07
First page   Previous page Next page    Last page
Generated on 2-Jun-2023 19:57
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
51 ss.symcb.com/ss.crl Uptime ss.symcb.com/ss.crl Reliability ss.symcb.com/ss.crl ss.symcb.com/ss.crl edgecastcdn.net  unknown  0:00:00  0.00  0.196 0.005 0.013 0.013 - 1
52 crl4.digicert.com/ca3-g1.crl Uptime crl4.digicert.com/ca3-g1.crl Reliability crl4.digicert.com/ca3-g1.crl crl4.digicert.com/ca3-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.167 0.005 0.016 0.016 - 1
53 crl3.digicert.com/ca3-g6.crl Uptime crl3.digicert.com/ca3-g6.crl Reliability crl3.digicert.com/ca3-g6.crl crl3.digicert.com/ca3-g6.crl edgecastcdn.net  Linux  0:00:00  0.00  0.163 0.005 0.021 0.021 - 1
54 crl4.digicert.com/ca3-2011e.crl Uptime crl4.digicert.com/ca3-2011e.crl Reliability crl4.digicert.com/ca3-2011e.crl crl4.digicert.com/ca3-2011e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.164 0.005 0.016 0.017 - 1
55 crl4.digicert.com/ca3-2010i.crl Uptime crl4.digicert.com/ca3-2010i.crl Reliability crl4.digicert.com/ca3-2010i.crl crl4.digicert.com/ca3-2010i.crl edgecastcdn.net  unknown  0:00:00  0.00  0.170 0.005 0.017 0.017 - 1
56 sr.symcb.com/sr.crl Uptime sr.symcb.com/sr.crl Reliability sr.symcb.com/sr.crl sr.symcb.com/sr.crl edgecastcdn.net  Linux  0:00:00  0.00  0.198 0.005 0.015 0.015 - 1
57 volusion-crl.digitalcertvalidation.com/crls/volusion.crl Uptime volusion-crl.digitalcertvalidation.com/crls/volusion.crl Reliability volusion-crl.digitalcertvalidation.com/c... volusion-crl.digitalcertvalidation.com/c... edgecastcdn.net  unknown  0:00:00  0.00  0.201 0.005 0.037 0.037 - 1
58 crl4.digicert.com/ca3-g14.crl Uptime crl4.digicert.com/ca3-g14.crl Reliability crl4.digicert.com/ca3-g14.crl crl4.digicert.com/ca3-g14.crl edgecastcdn.net  Linux  0:00:00  0.00  0.156 0.005 0.016 0.016 - 1
59 crl4.digicert.com/evca1-g1.crl Uptime crl4.digicert.com/evca1-g1.crl Reliability crl4.digicert.com/evca1-g1.crl crl4.digicert.com/evca1-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.168 0.005 0.017 0.017 - 1
60 ti.symcb.com/ti.crl Uptime ti.symcb.com/ti.crl Reliability ti.symcb.com/ti.crl ti.symcb.com/ti.crl edgecastcdn.net  Linux  0:00:00  0.00  0.201 0.005 0.012 0.012 - 0
61 crl4.digicert.com/ca3-g3.crl Uptime crl4.digicert.com/ca3-g3.crl Reliability crl4.digicert.com/ca3-g3.crl crl4.digicert.com/ca3-g3.crl edgecastcdn.net  Linux  0:00:00  0.00  0.161 0.005 0.018 0.018 - 1
62 crl3.digicert.com/evca1-g1.crl Uptime crl3.digicert.com/evca1-g1.crl Reliability crl3.digicert.com/evca1-g1.crl crl3.digicert.com/evca1-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.163 0.005 0.018 0.018 - 1
63 crl4.digicert.com/ca3-g8.crl Uptime crl4.digicert.com/ca3-g8.crl Reliability crl4.digicert.com/ca3-g8.crl crl4.digicert.com/ca3-g8.crl edgecastcdn.net  Linux  0:00:00  0.00  0.162 0.005 0.018 0.018 - 1
64 sd.symcb.com/sd.crl Uptime sd.symcb.com/sd.crl Reliability sd.symcb.com/sd.crl sd.symcb.com/sd.crl edgecastcdn.net  unknown  0:00:00  0.00  0.208 0.005 0.014 0.014 - 1
65 tc.symcb.com/tc.crl Uptime tc.symcb.com/tc.crl Reliability tc.symcb.com/tc.crl tc.symcb.com/tc.crl edgecastcdn.net  Linux  0:00:00  0.00  0.194 0.005 0.026 0.026 - 0
66 se.symcb.com/se.crl Uptime se.symcb.com/se.crl Reliability se.symcb.com/se.crl se.symcb.com/se.crl edgecastcdn.net  unknown  0:00:00  0.00  0.200 0.005 0.012 0.012 - 1
67 crl3.digicert.com/ca3-g11.crl Uptime crl3.digicert.com/ca3-g11.crl Reliability crl3.digicert.com/ca3-g11.crl crl3.digicert.com/ca3-g11.crl edgecastcdn.net  Linux  0:00:00  0.00  0.161 0.005 0.019 0.019 - 1
68 crl3.digicert.com/ca3-g9.crl Uptime crl3.digicert.com/ca3-g9.crl Reliability crl3.digicert.com/ca3-g9.crl crl3.digicert.com/ca3-g9.crl edgecastcdn.net  Linux  0:00:00  0.00  0.156 0.005 0.028 0.028 - 1
69 crl4.digicert.com/ca3-2011b.crl Uptime crl4.digicert.com/ca3-2011b.crl Reliability crl4.digicert.com/ca3-2011b.crl crl4.digicert.com/ca3-2011b.crl edgecastcdn.net  Linux  0:00:00  0.00  0.163 0.005 0.017 0.017 - 1
70 tn.symcb.com/tn.crl Uptime tn.symcb.com/tn.crl Reliability tn.symcb.com/tn.crl tn.symcb.com/tn.crl edgecastcdn.net  unknown  0:00:00  0.00  0.197 0.005 0.013 0.013 - 0
71 crl3.digicert.com/ca3-g8.crl Uptime crl3.digicert.com/ca3-g8.crl Reliability crl3.digicert.com/ca3-g8.crl crl3.digicert.com/ca3-g8.crl edgecastcdn.net  Linux  0:00:00  0.00  0.164 0.005 0.022 0.022 - 1
72 crl4.digicert.com/ca3-2010e.crl Uptime crl4.digicert.com/ca3-2010e.crl Reliability crl4.digicert.com/ca3-2010e.crl crl4.digicert.com/ca3-2010e.crl edgecastcdn.net  unknown  0:00:00  0.00  0.165 0.005 0.018 0.018 - 1
73 crl3.digicert.com/ca3-g7.crl Uptime crl3.digicert.com/ca3-g7.crl Reliability crl3.digicert.com/ca3-g7.crl crl3.digicert.com/ca3-g7.crl edgecastcdn.net  Linux  0:00:00  0.00  0.154 0.005 0.019 0.019 - 1
74 crl4.digicert.com/ca3-g11.crl Uptime crl4.digicert.com/ca3-g11.crl Reliability crl4.digicert.com/ca3-g11.crl crl4.digicert.com/ca3-g11.crl edgecastcdn.net  unknown  0:00:00  0.00  0.160 0.005 0.018 0.018 - 1
75 crl3.digicert.com/ca3-g10.crl Uptime crl3.digicert.com/ca3-g10.crl Reliability crl3.digicert.com/ca3-g10.crl crl3.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.167 0.005 0.024 0.024 - 1
76 crl4.digicert.com/ca3-g12.crl Uptime crl4.digicert.com/ca3-g12.crl Reliability crl4.digicert.com/ca3-g12.crl crl4.digicert.com/ca3-g12.crl edgecastcdn.net  unknown  0:00:00  0.00  0.163 0.005 0.017 0.017 - 1
77 crl4.digicert.com/ca3-2010f.crl Uptime crl4.digicert.com/ca3-2010f.crl Reliability crl4.digicert.com/ca3-2010f.crl crl4.digicert.com/ca3-2010f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.155 0.005 0.017 0.017 - 1
78 svr-ov-crl.thawte.com/ThawteOV.crl Uptime svr-ov-crl.thawte.com/ThawteOV.crl Reliability svr-ov-crl.thawte.com/ThawteOV.crl svr-ov-crl.thawte.com/ThawteOV.crl edgecastcdn.net  Linux  0:00:00  0.00  0.217 0.005 0.014 0.014 - 0
79 crl.thawte.com/ThawteServerCA.crl Uptime crl.thawte.com/ThawteServerCA.crl Reliability crl.thawte.com/ThawteServerCA.crl crl.thawte.com/ThawteServerCA.crl edgecastcdn.net  Linux  0:00:00  0.00  0.205 0.005 0.013 0.013 82839 3
80 crl4.digicert.com/ca3-2011g.crl Uptime crl4.digicert.com/ca3-2011g.crl Reliability crl4.digicert.com/ca3-2011g.crl crl4.digicert.com/ca3-2011g.crl edgecastcdn.net  unknown  0:00:00  0.00  0.163 0.005 0.019 0.019 - 1
81 crl4.digicert.com/ca3-g15.crl Uptime crl4.digicert.com/ca3-g15.crl Reliability crl4.digicert.com/ca3-g15.crl crl4.digicert.com/ca3-g15.crl edgecastcdn.net  unknown  0:00:00  0.00  0.158 0.005 0.017 0.017 - 1
82 crl3.digicert.com/ca3-g15.crl Uptime crl3.digicert.com/ca3-g15.crl Reliability crl3.digicert.com/ca3-g15.crl crl3.digicert.com/ca3-g15.crl edgecastcdn.net  Linux  0:00:00  0.00  0.161 0.005 0.019 0.019 - 1
83 crl3.digicert.com/ca3-g2.crl Uptime crl3.digicert.com/ca3-g2.crl Reliability crl3.digicert.com/ca3-g2.crl crl3.digicert.com/ca3-g2.crl edgecastcdn.net  Linux  0:00:00  0.00  0.157 0.005 0.017 0.017 - 1
84 crl4.digicert.com/ca3-2011f.crl Uptime crl4.digicert.com/ca3-2011f.crl Reliability crl4.digicert.com/ca3-2011f.crl crl4.digicert.com/ca3-2011f.crl edgecastcdn.net  Linux  0:00:00  0.00  0.161 0.005 0.018 0.018 - 1
85 crl3.digicert.com/ca3-2011d.crl Uptime crl3.digicert.com/ca3-2011d.crl Reliability crl3.digicert.com/ca3-2011d.crl crl3.digicert.com/ca3-2011d.crl edgecastcdn.net  Linux  0:00:00  0.00  0.170 0.005 0.023 0.023 - 1
86 crl3.digicert.com/ca3-2011a.crl Uptime crl3.digicert.com/ca3-2011a.crl Reliability crl3.digicert.com/ca3-2011a.crl crl3.digicert.com/ca3-2011a.crl edgecastcdn.net  Linux  0:00:00  0.00  0.163 0.005 0.016 0.016 - 1
87 crl3.digicert.com/ca3-2010e.crl Uptime crl3.digicert.com/ca3-2010e.crl Reliability crl3.digicert.com/ca3-2010e.crl crl3.digicert.com/ca3-2010e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.165 0.005 0.023 0.023 - 1
88 crl3.digicert.com/ca3-2010i.crl Uptime crl3.digicert.com/ca3-2010i.crl Reliability crl3.digicert.com/ca3-2010i.crl crl3.digicert.com/ca3-2010i.crl edgecastcdn.net  Linux  0:00:00  0.00  0.168 0.005 0.022 0.022 - 1
89 crl3.digicert.com/ca3-g3.crl Uptime crl3.digicert.com/ca3-g3.crl Reliability crl3.digicert.com/ca3-g3.crl crl3.digicert.com/ca3-g3.crl edgecastcdn.net  Linux  0:00:00  0.00  0.162 0.005 0.019 0.019 - 1
90 crl.geotrust.com/crls/globalca1.crl Uptime crl.geotrust.com/crls/globalca1.crl Reliability crl.geotrust.com/crls/globalca1.crl crl.geotrust.com/crls/globalca1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.210 0.005 0.014 0.014 - 1
91 crl3.digicert.com/ca3-2011f.crl Uptime crl3.digicert.com/ca3-2011f.crl Reliability crl3.digicert.com/ca3-2011f.crl crl3.digicert.com/ca3-2011f.crl edgecastcdn.net  unknown  0:00:00  0.00  0.164 0.005 0.026 0.026 - 1
92 crl4.digicert.com/ca3-g7.crl Uptime crl4.digicert.com/ca3-g7.crl Reliability crl4.digicert.com/ca3-g7.crl crl4.digicert.com/ca3-g7.crl edgecastcdn.net  Windows Server 2003  0:00:00  0.00  0.166 0.005 0.017 0.017 - 1
93 crl3.digicert.com/ca3-g13.crl Uptime crl3.digicert.com/ca3-g13.crl Reliability crl3.digicert.com/ca3-g13.crl crl3.digicert.com/ca3-g13.crl edgecastcdn.net  Linux  0:00:00  0.00  0.159 0.005 0.020 0.020 - 1
94 crl3.digicert.com/ca3-2011e.crl Uptime crl3.digicert.com/ca3-2011e.crl Reliability crl3.digicert.com/ca3-2011e.crl crl3.digicert.com/ca3-2011e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.163 0.005 0.021 0.021 - 1
95 crl4.digicert.com/ca3-2011d.crl Uptime crl4.digicert.com/ca3-2011d.crl Reliability crl4.digicert.com/ca3-2011d.crl crl4.digicert.com/ca3-2011d.crl edgecastcdn.net  Linux  0:00:00  0.00  0.159 0.005 0.017 0.017 - 1
96 rapidssl-crl.geotrust.com/crls/rapidssl.crl Uptime rapidssl-crl.geotrust.com/crls/rapidssl.crl Reliability rapidssl-crl.geotrust.com/crls/rapidssl.... rapidssl-crl.geotrust.com/crls/rapidssl.... edgecastcdn.net  Linux  0:00:00  0.00  0.208 0.005 0.013 0.013 - 1
97 crl3.digicert.com/ca3-g12.crl Uptime crl3.digicert.com/ca3-g12.crl Reliability crl3.digicert.com/ca3-g12.crl crl3.digicert.com/ca3-g12.crl edgecastcdn.net  Linux  0:00:00  0.00  0.167 0.005 0.020 0.020 - 1
98 crl3.digicert.com/ca3-g14.crl Uptime crl3.digicert.com/ca3-g14.crl Reliability crl3.digicert.com/ca3-g14.crl crl3.digicert.com/ca3-g14.crl edgecastcdn.net  unknown  0:00:00  0.00  0.154 0.005 0.020 0.020 - 1
99 crl3.digicert.com/ca3-2010f.crl Uptime crl3.digicert.com/ca3-2010f.crl Reliability crl3.digicert.com/ca3-2010f.crl crl3.digicert.com/ca3-2010f.crl edgecastcdn.net  Linux  0:00:00  0.00  0.166 0.005 0.020 0.020 - 1
100 crl4.digicert.com/ca3-g4.crl Uptime crl4.digicert.com/ca3-g4.crl Reliability crl4.digicert.com/ca3-g4.crl crl4.digicert.com/ca3-g4.crl edgecastcdn.net  Linux  0:00:00  0.00  0.165 0.005 0.017 0.017 - 1
Report from 1-Jun-2023 19:16 til 2-Jun-2023 19:07
First page   Previous page Next page    Last page
Generated on 2-Jun-2023 19:57