Performance Monitoring

All times are shown in GMT

CRL sites ordered by DNS owner

CRL sites ordered by DNS owner (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 5-Jun-2023 08:31 til 6-Jun-2023 07:34
  Next page    Last page
Generated on 6-Jun-2023 09:01
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
1 crl1.camerfirma.com/camerfirma_aappii-2014.crl Uptime crl1.camerfirma.com/camerfirma_aappii-2014.crl Reliability crl1.camerfirma.com/camerfirma_aappii-20... crl1.camerfirma.com/camerfirma_aappii-20... ui-dns.com  Linux  0:00:00  0.00  0.561 0.104 0.209 0.982 1339 1035
2 repositorio.icpbrasil.gov.br/lcr/Certisign/ACCertisignRFBG4/LatestCRL.crl Uptime repositorio.icpbrasil.gov.br/lcr/Certisign/ACCertisignRFBG4/LatestCRL.crl Reliability repositorio.icpbrasil.gov.br/lcr/Certisi... repositorio.icpbrasil.gov.br/lcr/Certisi... ufsc.br  unknown  0:00:00  0.00  0.538 0.247 0.528 0.528 - 1
3 crl1.e-tugra.com/etugra_sslev.crl Uptime crl1.e-tugra.com/etugra_sslev.crl Reliability crl1.e-tugra.com/etugra_sslev.crl crl1.e-tugra.com/etugra_sslev.crl turktelekom.com.tr  Linux  0:00:00  0.00  0.109 0.115 0.241 0.241 - 1
4 crl.e-tugra.com/etugra_sslev.crl Uptime crl.e-tugra.com/etugra_sslev.crl Reliability crl.e-tugra.com/etugra_sslev.crl crl.e-tugra.com/etugra_sslev.crl turktelekom.com.tr  Linux  0:00:00  0.27  0.103 0.127 0.312 0.312 - 1
5 crl.disney.com/CRLs/DisneyIssuingCAc279.crl Uptime crl.disney.com/CRLs/DisneyIssuingCAc279.crl Reliability crl.disney.com/CRLs/DisneyIssuingCAc279.... crl.disney.com/CRLs/DisneyIssuingCAc279.... sungardns.com  F5 BIG-IP  0:00:00  1.08  0.186 0.116 0.234 0.234 - 1
6 crl.godaddy.com Uptime crl.godaddy.com Reliability crl.godaddy.com crl.godaddy.com sucuridns.com  unknown  0:00:00  0.00  0.236 0.010 0.022 0.022 - 0
7 crl.godaddy.com/gds1-75.crl Uptime crl.godaddy.com/gds1-75.crl Reliability crl.godaddy.com/gds1-75.crl crl.godaddy.com/gds1-75.crl sucuridns.com  Linux  0:00:00  0.00  0.243 0.010 0.024 0.024 - 1
8 crl.godaddy.com/gds1-76.crl Uptime crl.godaddy.com/gds1-76.crl Reliability crl.godaddy.com/gds1-76.crl crl.godaddy.com/gds1-76.crl sucuridns.com  Linux  0:00:00  0.00  0.248 0.010 0.023 0.023 - 1
9 crl.godaddy.com/gds1-74.crl Uptime crl.godaddy.com/gds1-74.crl Reliability crl.godaddy.com/gds1-74.crl crl.godaddy.com/gds1-74.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.023 0.023 - 1
10 crl.godaddy.com/gds1-72.crl Uptime crl.godaddy.com/gds1-72.crl Reliability crl.godaddy.com/gds1-72.crl crl.godaddy.com/gds1-72.crl sucuridns.com  Linux  0:00:00  0.00  0.233 0.010 0.023 0.023 - 1
11 crl.godaddy.com/gds1-73.crl Uptime crl.godaddy.com/gds1-73.crl Reliability crl.godaddy.com/gds1-73.crl crl.godaddy.com/gds1-73.crl sucuridns.com  Linux  0:00:00  0.00  0.235 0.010 0.024 0.024 - 1
12 crl.godaddy.com/gds1-71.crl Uptime crl.godaddy.com/gds1-71.crl Reliability crl.godaddy.com/gds1-71.crl crl.godaddy.com/gds1-71.crl sucuridns.com  Linux  0:00:00  0.00  0.241 0.010 0.023 0.023 - 1
13 crl.godaddy.com/gds1-70.crl Uptime crl.godaddy.com/gds1-70.crl Reliability crl.godaddy.com/gds1-70.crl crl.godaddy.com/gds1-70.crl sucuridns.com  Linux  0:00:00  0.00  0.240 0.010 0.023 0.023 - 1
14 crl.godaddy.com/gds1-69.crl Uptime crl.godaddy.com/gds1-69.crl Reliability crl.godaddy.com/gds1-69.crl crl.godaddy.com/gds1-69.crl sucuridns.com  Linux  0:00:00  0.00  0.245 0.010 0.021 0.021 - 1
15 crl.starfieldtech.com/sfs1-22.crl Uptime crl.starfieldtech.com/sfs1-22.crl Reliability crl.starfieldtech.com/sfs1-22.crl crl.starfieldtech.com/sfs1-22.crl sucuridns.com  Linux  0:00:00  0.00  0.307 0.010 0.023 0.023 - 1
16 crl.godaddy.com/gds1-68.crl Uptime crl.godaddy.com/gds1-68.crl Reliability crl.godaddy.com/gds1-68.crl crl.godaddy.com/gds1-68.crl sucuridns.com  Linux  0:00:00  0.00  0.242 0.010 0.023 0.023 - 1
17 crl.godaddy.com/gds1-66.crl Uptime crl.godaddy.com/gds1-66.crl Reliability crl.godaddy.com/gds1-66.crl crl.godaddy.com/gds1-66.crl sucuridns.com  Linux  0:00:00  0.00  0.231 0.010 0.024 0.024 - 1
18 crl.godaddy.com/gds1-67.crl Uptime crl.godaddy.com/gds1-67.crl Reliability crl.godaddy.com/gds1-67.crl crl.godaddy.com/gds1-67.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.024 0.024 - 1
19 crl.godaddy.com/gds1-77.crl Uptime crl.godaddy.com/gds1-77.crl Reliability crl.godaddy.com/gds1-77.crl crl.godaddy.com/gds1-77.crl sucuridns.com  Linux  0:00:00  0.00  0.245 0.010 0.023 0.023 - 1
20 crl.godaddy.com/gds1-65.crl Uptime crl.godaddy.com/gds1-65.crl Reliability crl.godaddy.com/gds1-65.crl crl.godaddy.com/gds1-65.crl sucuridns.com  Linux  0:00:00  0.00  0.238 0.010 0.022 0.022 - 1
21 crl.godaddy.com/gds1-64.crl Uptime crl.godaddy.com/gds1-64.crl Reliability crl.godaddy.com/gds1-64.crl crl.godaddy.com/gds1-64.crl sucuridns.com  Linux  0:00:00  0.00  0.251 0.010 0.023 0.023 - 1
22 crl.godaddy.com/gds1-63.crl Uptime crl.godaddy.com/gds1-63.crl Reliability crl.godaddy.com/gds1-63.crl crl.godaddy.com/gds1-63.crl sucuridns.com  Linux  0:00:00  0.00  0.242 0.010 0.025 0.025 - 1
23 crl.godaddy.com/gds1-62.crl Uptime crl.godaddy.com/gds1-62.crl Reliability crl.godaddy.com/gds1-62.crl crl.godaddy.com/gds1-62.crl sucuridns.com  Linux  0:00:00  0.00  0.236 0.010 0.022 0.022 - 1
24 crl.starfieldtech.com/sfs1-21.crl Uptime crl.starfieldtech.com/sfs1-21.crl Reliability crl.starfieldtech.com/sfs1-21.crl crl.starfieldtech.com/sfs1-21.crl sucuridns.com  Linux  0:00:00  0.00  0.298 0.010 0.024 0.024 - 1
25 crl.godaddy.com/gds1-61.crl Uptime crl.godaddy.com/gds1-61.crl Reliability crl.godaddy.com/gds1-61.crl crl.godaddy.com/gds1-61.crl sucuridns.com  Linux  0:00:00  0.00  0.243 0.010 0.024 0.024 - 1
26 crl.godaddy.com/gds1-60.crl Uptime crl.godaddy.com/gds1-60.crl Reliability crl.godaddy.com/gds1-60.crl crl.godaddy.com/gds1-60.crl sucuridns.com  Linux  0:00:00  0.00  0.249 0.010 0.023 0.023 - 1
27 crl.godaddy.com/gds1-59.crl Uptime crl.godaddy.com/gds1-59.crl Reliability crl.godaddy.com/gds1-59.crl crl.godaddy.com/gds1-59.crl sucuridns.com  Linux  0:00:00  0.00  0.250 0.010 0.022 0.022 - 1
28 crl.godaddy.com/gds1-58.crl Uptime crl.godaddy.com/gds1-58.crl Reliability crl.godaddy.com/gds1-58.crl crl.godaddy.com/gds1-58.crl sucuridns.com  Linux  0:00:00  0.00  0.230 0.010 0.023 0.023 - 1
29 crl.starfieldtech.com/sfs1-23.crl Uptime crl.starfieldtech.com/sfs1-23.crl Reliability crl.starfieldtech.com/sfs1-23.crl crl.starfieldtech.com/sfs1-23.crl sucuridns.com  Linux  0:00:00  0.00  0.303 0.010 0.021 0.021 - 1
30 crl.godaddy.com/gds1-57.crl Uptime crl.godaddy.com/gds1-57.crl Reliability crl.godaddy.com/gds1-57.crl crl.godaddy.com/gds1-57.crl sucuridns.com  Linux  0:00:00  0.00  0.241 0.010 0.021 0.021 - 1
31 crl.starfieldtech.com/sfs1-20.crl Uptime crl.starfieldtech.com/sfs1-20.crl Reliability crl.starfieldtech.com/sfs1-20.crl crl.starfieldtech.com/sfs1-20.crl sucuridns.com  Linux  0:00:00  0.00  0.312 0.010 0.023 0.023 - 1
32 crl.godaddy.com/gds1-56.crl Uptime crl.godaddy.com/gds1-56.crl Reliability crl.godaddy.com/gds1-56.crl crl.godaddy.com/gds1-56.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.022 0.022 - 1
33 crl.godaddy.com/gds1-55.crl Uptime crl.godaddy.com/gds1-55.crl Reliability crl.godaddy.com/gds1-55.crl crl.godaddy.com/gds1-55.crl sucuridns.com  Linux  0:00:00  0.00  0.238 0.010 0.023 0.023 - 1
34 crl.godaddy.com/gds1-54.crl Uptime crl.godaddy.com/gds1-54.crl Reliability crl.godaddy.com/gds1-54.crl crl.godaddy.com/gds1-54.crl sucuridns.com  Linux  0:00:00  0.00  0.243 0.010 0.022 0.022 - 1
35 crl.godaddy.com/gds1-53.crl Uptime crl.godaddy.com/gds1-53.crl Reliability crl.godaddy.com/gds1-53.crl crl.godaddy.com/gds1-53.crl sucuridns.com  Linux  0:00:00  0.00  0.247 0.010 0.022 0.022 - 1
36 crl.godaddy.com/gds1-52.crl Uptime crl.godaddy.com/gds1-52.crl Reliability crl.godaddy.com/gds1-52.crl crl.godaddy.com/gds1-52.crl sucuridns.com  Linux  0:00:00  0.00  0.248 0.010 0.023 0.023 - 1
37 crl.godaddy.com/gds1-35.crl Uptime crl.godaddy.com/gds1-35.crl Reliability crl.godaddy.com/gds1-35.crl crl.godaddy.com/gds1-35.crl sucuridns.com  Linux  0:00:00  0.00  0.237 0.010 0.023 0.023 - 1
38 crl.godaddy.com/gds1-34.crl Uptime crl.godaddy.com/gds1-34.crl Reliability crl.godaddy.com/gds1-34.crl crl.godaddy.com/gds1-34.crl sucuridns.com  Linux  0:00:00  0.00  0.249 0.010 0.023 0.023 - 1
39 crl.godaddy.com/gds1-33.crl Uptime crl.godaddy.com/gds1-33.crl Reliability crl.godaddy.com/gds1-33.crl crl.godaddy.com/gds1-33.crl sucuridns.com  Linux  0:00:00  0.00  0.249 0.010 0.023 0.023 - 1
40 crl.godaddy.com/gds1-30.crl Uptime crl.godaddy.com/gds1-30.crl Reliability crl.godaddy.com/gds1-30.crl crl.godaddy.com/gds1-30.crl sucuridns.com  Linux  0:00:00  0.00  0.251 0.010 0.024 0.024 - 1
41 crl.godaddy.com/gds1-32.crl Uptime crl.godaddy.com/gds1-32.crl Reliability crl.godaddy.com/gds1-32.crl crl.godaddy.com/gds1-32.crl sucuridns.com  Linux  0:00:00  0.00  0.252 0.010 0.025 0.025 - 1
42 crl.godaddy.com/gds1-29.crl Uptime crl.godaddy.com/gds1-29.crl Reliability crl.godaddy.com/gds1-29.crl crl.godaddy.com/gds1-29.crl sucuridns.com  Linux  0:00:00  0.00  0.245 0.010 0.024 0.024 - 1
43 crl.godaddy.com/gds1-31.crl Uptime crl.godaddy.com/gds1-31.crl Reliability crl.godaddy.com/gds1-31.crl crl.godaddy.com/gds1-31.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.023 0.023 - 1
44 crl.godaddy.com/gds1-27.crl Uptime crl.godaddy.com/gds1-27.crl Reliability crl.godaddy.com/gds1-27.crl crl.godaddy.com/gds1-27.crl sucuridns.com  Linux  0:00:00  0.00  0.242 0.010 0.022 0.022 - 1
45 crl.godaddy.com/gds1-36.crl Uptime crl.godaddy.com/gds1-36.crl Reliability crl.godaddy.com/gds1-36.crl crl.godaddy.com/gds1-36.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.023 0.023 - 1
46 crl.godaddy.com/gds1-28.crl Uptime crl.godaddy.com/gds1-28.crl Reliability crl.godaddy.com/gds1-28.crl crl.godaddy.com/gds1-28.crl sucuridns.com  Linux  0:00:00  0.00  0.241 0.010 0.023 0.023 - 1
47 crl.godaddy.com/gds1-26.crl Uptime crl.godaddy.com/gds1-26.crl Reliability crl.godaddy.com/gds1-26.crl crl.godaddy.com/gds1-26.crl sucuridns.com  Linux  0:00:00  0.00  0.231 0.010 0.023 0.023 - 1
48 crl.godaddy.com/gds1-25.crl Uptime crl.godaddy.com/gds1-25.crl Reliability crl.godaddy.com/gds1-25.crl crl.godaddy.com/gds1-25.crl sucuridns.com  Linux  0:00:00  0.00  0.237 0.010 0.024 0.024 - 1
49 crl.starfieldtech.com/sfs1-3.crl Uptime crl.starfieldtech.com/sfs1-3.crl Reliability crl.starfieldtech.com/sfs1-3.crl crl.starfieldtech.com/sfs1-3.crl sucuridns.com  Linux  0:00:00  0.00  0.310 0.010 0.023 0.023 - 1
50 crl.godaddy.com/gds2-17.crl Uptime crl.godaddy.com/gds2-17.crl Reliability crl.godaddy.com/gds2-17.crl crl.godaddy.com/gds2-17.crl sucuridns.com  Linux  0:00:00  0.00  0.244 0.010 0.021 0.021 - 1
Report from 5-Jun-2023 08:31 til 6-Jun-2023 07:34
  Next page    Last page
Generated on 6-Jun-2023 09:01