Performance Monitoring

All times are shown in GMT

CRL sites ordered by outages

CRL sites ordered by outages (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 20-Sep-2023 18:28 til 21-Sep-2023 17:37
  Next page    Last page
Generated on 21-Sep-2023 19:12
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
1 crl.godaddy.com/gds4-75.crl Uptime crl.godaddy.com/gds4-75.crl Reliability crl.godaddy.com/gds4-75.crl crl.godaddy.com/gds4-75.crl sucuridns.com  Linux  0:00:00  0.00  0.215 0.030 0.062 0.062 - 1
2 crl.cacert.org/revoke.crl Uptime crl.cacert.org/revoke.crl Reliability crl.cacert.org/revoke.crl crl.cacert.org/revoke.crl bit.nl  unknown  0:00:00  0.00  0.249 0.078 0.157 0.986 11675 9677
3 crl3.digicert.com/ca3-2010i.crl Uptime crl3.digicert.com/ca3-2010i.crl Reliability crl3.digicert.com/ca3-2010i.crl crl3.digicert.com/ca3-2010i.crl edgecastcdn.net  Linux  0:00:00  0.00  0.223 0.005 0.040 0.040 - 1
4 crl4.digicert.com/ca3-2010i.crl Uptime crl4.digicert.com/ca3-2010i.crl Reliability crl4.digicert.com/ca3-2010i.crl crl4.digicert.com/ca3-2010i.crl edgecastcdn.net  unknown  0:00:00  0.00  0.221 0.005 0.040 0.040 - 1
5 crl.certum.pl/l2.crl Uptime crl.certum.pl/l2.crl Reliability crl.certum.pl/l2.crl crl.certum.pl/l2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.520 0.006 0.075 0.075 - 1
6 crl.godaddy.com/gds4-84.crl Uptime crl.godaddy.com/gds4-84.crl Reliability crl.godaddy.com/gds4-84.crl crl.godaddy.com/gds4-84.crl sucuridns.com  Linux  0:00:00  0.00  0.210 0.030 0.063 0.063 - 1
7 crl.godaddy.com/gds4-81.crl Uptime crl.godaddy.com/gds4-81.crl Reliability crl.godaddy.com/gds4-81.crl crl.godaddy.com/gds4-81.crl sucuridns.com  Linux  0:00:00  0.00  0.214 0.030 0.063 0.063 - 1
8 crl.godaddy.com/gds4-78.crl Uptime crl.godaddy.com/gds4-78.crl Reliability crl.godaddy.com/gds4-78.crl crl.godaddy.com/gds4-78.crl sucuridns.com  Linux  0:00:00  0.00  0.219 0.030 0.062 0.062 - 1
9 crl.godaddy.com/gds4-80.crl Uptime crl.godaddy.com/gds4-80.crl Reliability crl.godaddy.com/gds4-80.crl crl.godaddy.com/gds4-80.crl sucuridns.com  Linux  0:00:00  0.00  0.208 0.030 0.062 0.062 - 1
10 crl.trustwave.com/OVCA_L2.crl Uptime crl.trustwave.com/OVCA_L2.crl Reliability crl.trustwave.com/OVCA_L2.crl crl.trustwave.com/OVCA_L2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.475 0.006 0.019 0.019 262603 4
11 crl3.digicert.com/ca3-2011b.crl Uptime crl3.digicert.com/ca3-2011b.crl Reliability crl3.digicert.com/ca3-2011b.crl crl3.digicert.com/ca3-2011b.crl edgecastcdn.net  Linux  0:00:00  0.00  0.230 0.006 0.038 0.038 - 1
12 crl4.digicert.com/ca3-2011b.crl Uptime crl4.digicert.com/ca3-2011b.crl Reliability crl4.digicert.com/ca3-2011b.crl crl4.digicert.com/ca3-2011b.crl edgecastcdn.net  Linux  0:00:00  0.00  0.211 0.006 0.042 0.043 - 1
13 crl.godaddy.com/gds4-79.crl Uptime crl.godaddy.com/gds4-79.crl Reliability crl.godaddy.com/gds4-79.crl crl.godaddy.com/gds4-79.crl sucuridns.com  Linux  0:00:00  0.00  0.212 0.030 0.062 0.062 - 1
14 www.startssl.com/crt2-crl.crl Uptime www.startssl.com/crt2-crl.crl Reliability www.startssl.com/crt2-crl.crl www.startssl.com/crt2-crl.crl qihoo.net  unknown  0:00:00  0.00  0.503 0.143 0.286 0.287 - 0
15 crl.entrust.net/level1e.crl Uptime crl.entrust.net/level1e.crl Reliability crl.entrust.net/level1e.crl crl.entrust.net/level1e.crl iunet.it  Linux  0:00:00  0.00  0.394 0.047 0.144 0.144 - 1
16 crl.starfieldtech.com/sfs1-1.crl Uptime crl.starfieldtech.com/sfs1-1.crl Reliability crl.starfieldtech.com/sfs1-1.crl crl.starfieldtech.com/sfs1-1.crl sucuridns.com  Linux  0:00:00  0.00  0.283 0.030 0.062 0.062 - 1
17 crl.cs.auscert.org.au/AusCERTServerCA.crl Uptime crl.cs.auscert.org.au/AusCERTServerCA.crl Reliability crl.cs.auscert.org.au/AusCERTServerCA.cr... crl.cs.auscert.org.au/AusCERTServerCA.cr... cloudflare.com  Linux  0:00:00  0.00  0.572 0.004 0.169 0.170 - 0
18 crl.europeanssl.eu/EuropeanSSLServerCA.crl Uptime crl.europeanssl.eu/EuropeanSSLServerCA.crl Reliability crl.europeanssl.eu/EuropeanSSLServerCA.c... crl.europeanssl.eu/EuropeanSSLServerCA.c... cloudflare.com  Linux  0:00:00  0.00  0.614 0.005 0.152 0.152 - 0
19 crl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Uptime crl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Reliability crl.microsoft.com/pki/mscorp/crl/Microso... crl.microsoft.com/pki/mscorp/crl/Microso... akamaitechnologies.com  Linux  0:00:00  0.00  0.356 0.005 0.026 0.026 - 1
20 crl.godaddy.com/gds2-0.crl Uptime crl.godaddy.com/gds2-0.crl Reliability crl.godaddy.com/gds2-0.crl crl.godaddy.com/gds2-0.crl sucuridns.com  Linux  0:00:00  0.00  0.210 0.030 0.060 0.060 - 1
21 crl.godaddy.com/gds4-76.crl Uptime crl.godaddy.com/gds4-76.crl Reliability crl.godaddy.com/gds4-76.crl crl.godaddy.com/gds4-76.crl sucuridns.com  Linux  0:00:00  0.00  0.214 0.030 0.061 0.061 - 1
22 crl.godaddy.com/gds1-0.crl Uptime crl.godaddy.com/gds1-0.crl Reliability crl.godaddy.com/gds1-0.crl crl.godaddy.com/gds1-0.crl sucuridns.com  Linux  0:00:00  0.00  0.212 0.030 0.062 0.062 - 1
23 crl3.digicert.com/ca3-2010e.crl Uptime crl3.digicert.com/ca3-2010e.crl Reliability crl3.digicert.com/ca3-2010e.crl crl3.digicert.com/ca3-2010e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.228 0.005 0.037 0.037 - 1
24 crl4.digicert.com/ca3-2010e.crl Uptime crl4.digicert.com/ca3-2010e.crl Reliability crl4.digicert.com/ca3-2010e.crl crl4.digicert.com/ca3-2010e.crl edgecastcdn.net  unknown  0:00:00  0.00  0.231 0.006 0.041 0.041 - 1
25 crl.usertrust.com/USERTrustSecureServerCA.crl Uptime crl.usertrust.com/USERTrustSecureServerCA.crl Reliability crl.usertrust.com/USERTrustSecureServerC... crl.usertrust.com/USERTrustSecureServerC... cloudflare.com  Linux  0:00:00  0.00  0.328 0.007 0.168 0.168 - 1
26 crl.godaddy.com/gds4-77.crl Uptime crl.godaddy.com/gds4-77.crl Reliability crl.godaddy.com/gds4-77.crl crl.godaddy.com/gds4-77.crl sucuridns.com  Linux  0:00:00  0.00  0.211 0.030 0.061 0.061 - 1
27 crl.godaddy.com/gds4-83.crl Uptime crl.godaddy.com/gds4-83.crl Reliability crl.godaddy.com/gds4-83.crl crl.godaddy.com/gds4-83.crl sucuridns.com  Linux  0:00:00  0.00  0.209 0.030 0.062 0.062 - 1
28 crl4.digicert.com/ca3-2011a.crl Uptime crl4.digicert.com/ca3-2011a.crl Reliability crl4.digicert.com/ca3-2011a.crl crl4.digicert.com/ca3-2011a.crl edgecastcdn.net  Linux  0:00:00  0.00  0.235 0.005 0.039 0.039 - 1
29 crl.godaddy.com/gds4-82.crl Uptime crl.godaddy.com/gds4-82.crl Reliability crl.godaddy.com/gds4-82.crl crl.godaddy.com/gds4-82.crl sucuridns.com  Linux  0:00:00  0.00  0.216 0.030 0.062 0.062 - 1
30 crl3.digicert.com/ca3-2011c.crl Uptime crl3.digicert.com/ca3-2011c.crl Reliability crl3.digicert.com/ca3-2011c.crl crl3.digicert.com/ca3-2011c.crl edgecastcdn.net  unknown  0:00:00  0.00  0.229 0.005 0.040 0.040 - 1
31 crl4.digicert.com/ca3-2011c.crl Uptime crl4.digicert.com/ca3-2011c.crl Reliability crl4.digicert.com/ca3-2011c.crl crl4.digicert.com/ca3-2011c.crl edgecastcdn.net  unknown  0:00:00  0.00  0.229 0.005 0.044 0.044 - 1
32 crl.godaddy.com/gds4-86.crl Uptime crl.godaddy.com/gds4-86.crl Reliability crl.godaddy.com/gds4-86.crl crl.godaddy.com/gds4-86.crl sucuridns.com  Linux  0:00:00  0.00  0.205 0.030 0.062 0.062 - 1
33 crl.starfieldtech.com/sfs1-4.crl Uptime crl.starfieldtech.com/sfs1-4.crl Reliability crl.starfieldtech.com/sfs1-4.crl crl.starfieldtech.com/sfs1-4.crl sucuridns.com  Linux  0:00:00  0.00  0.282 0.030 0.062 0.062 - 1
34 crl.omniroot.com/SureServerG2.crl Uptime crl.omniroot.com/SureServerG2.crl Reliability crl.omniroot.com/SureServerG2.crl crl.omniroot.com/SureServerG2.crl ops.cybertrust.com  F5 BIG-IP  0:00:00  0.00  0.397 0.077 0.155 0.656 241 121
35 crl.godaddy.com/gds1-14.crl Uptime crl.godaddy.com/gds1-14.crl Reliability crl.godaddy.com/gds1-14.crl crl.godaddy.com/gds1-14.crl sucuridns.com  Linux  0:00:00  0.00  0.209 0.030 0.062 0.062 - 1
36 crl.godaddy.com/gds1-15.crl Uptime crl.godaddy.com/gds1-15.crl Reliability crl.godaddy.com/gds1-15.crl crl.godaddy.com/gds1-15.crl sucuridns.com  Linux  0:00:00  0.00  0.209 0.030 0.061 0.061 - 1
37 crl3.digicert.com/ca3-2011e.crl Uptime crl3.digicert.com/ca3-2011e.crl Reliability crl3.digicert.com/ca3-2011e.crl crl3.digicert.com/ca3-2011e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.232 0.005 0.038 0.038 - 1
38 crl4.digicert.com/ca3-2011e.crl Uptime crl4.digicert.com/ca3-2011e.crl Reliability crl4.digicert.com/ca3-2011e.crl crl4.digicert.com/ca3-2011e.crl edgecastcdn.net  Linux  0:00:00  0.00  0.235 0.005 0.040 0.040 - 1
39 crl.godaddy.com/gds1-16.crl Uptime crl.godaddy.com/gds1-16.crl Reliability crl.godaddy.com/gds1-16.crl crl.godaddy.com/gds1-16.crl sucuridns.com  Linux  0:00:00  0.00  0.210 0.030 0.062 0.062 - 1
40 crl.godaddy.com/gds1-17.crl Uptime crl.godaddy.com/gds1-17.crl Reliability crl.godaddy.com/gds1-17.crl crl.godaddy.com/gds1-17.crl sucuridns.com  Linux  0:00:00  0.00  0.207 0.030 0.062 0.062 - 1
41 crl.godaddy.com/gds1-18.crl Uptime crl.godaddy.com/gds1-18.crl Reliability crl.godaddy.com/gds1-18.crl crl.godaddy.com/gds1-18.crl sucuridns.com  Linux  0:00:00  0.00  0.211 0.030 0.062 0.062 - 1
42 crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Uptime crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Reliability crl.csctrustedsecure.com/TrustedSecureCe... crl.csctrustedsecure.com/TrustedSecureCe... cloudflare.com  Linux  0:00:00  0.00  0.372 0.004 0.162 0.162 - 0
43 crl.godaddy.com/gds1-20.crl Uptime crl.godaddy.com/gds1-20.crl Reliability crl.godaddy.com/gds1-20.crl crl.godaddy.com/gds1-20.crl sucuridns.com  Linux  0:00:00  0.00  0.212 0.030 0.062 0.062 - 1
44 crl3.digicert.com/ca3-g7.crl Uptime crl3.digicert.com/ca3-g7.crl Reliability crl3.digicert.com/ca3-g7.crl crl3.digicert.com/ca3-g7.crl edgecastcdn.net  Linux  0:00:00  0.00  0.235 0.006 0.040 0.040 - 1
45 crl4.digicert.com/ca3-g7.crl Uptime crl4.digicert.com/ca3-g7.crl Reliability crl4.digicert.com/ca3-g7.crl crl4.digicert.com/ca3-g7.crl edgecastcdn.net  Windows Server 2003  0:00:00  0.00  0.223 0.005 0.042 0.042 - 1
46 crl.godaddy.com/gds1-19.crl Uptime crl.godaddy.com/gds1-19.crl Reliability crl.godaddy.com/gds1-19.crl crl.godaddy.com/gds1-19.crl sucuridns.com  Linux  0:00:00  0.00  0.207 0.030 0.063 0.063 - 1
47 crl3.digicert.com/ca3-g10.crl Uptime crl3.digicert.com/ca3-g10.crl Reliability crl3.digicert.com/ca3-g10.crl crl3.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.235 0.006 0.039 0.039 - 1
48 crl4.digicert.com/ca3-g10.crl Uptime crl4.digicert.com/ca3-g10.crl Reliability crl4.digicert.com/ca3-g10.crl crl4.digicert.com/ca3-g10.crl edgecastcdn.net  unknown  0:00:00  0.00  0.231 0.006 0.039 0.039 - 1
49 crl.godaddy.com/gds4-89.crl Uptime crl.godaddy.com/gds4-89.crl Reliability crl.godaddy.com/gds4-89.crl crl.godaddy.com/gds4-89.crl sucuridns.com  Linux  0:00:00  0.00  0.211 0.030 0.062 0.062 - 1
50 crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Uptime crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Reliability crl.globessl.com/GlobeSSLDVCertification... crl.globessl.com/GlobeSSLDVCertification... cloudflare.com  Linux  0:00:00  0.00  0.109 0.007 0.262 0.262 - 0
Report from 20-Sep-2023 18:28 til 21-Sep-2023 17:37
  Next page    Last page
Generated on 21-Sep-2023 19:12