Performance Monitoring

All times are shown in GMT

CRL sites ordered by OS

CRL sites ordered by OS (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 1-Dec-2023 15:43 til 2-Dec-2023 15:21
First page   Previous page Next page    Last page
Generated on 2-Dec-2023 15:49
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
51 crl.godaddy.com/gds1-74.crl Uptime crl.godaddy.com/gds1-74.crl Reliability crl.godaddy.com/gds1-74.crl crl.godaddy.com/gds1-74.crl sucuridns.com  Linux  0:00:00  0.00  0.291 0.010 0.026 0.026 - 1
52 crl.godaddy.com/gds1-72.crl Uptime crl.godaddy.com/gds1-72.crl Reliability crl.godaddy.com/gds1-72.crl crl.godaddy.com/gds1-72.crl sucuridns.com  Linux  0:00:00  0.00  0.292 0.010 0.024 0.024 - 1
53 crl.godaddy.com/gds1-73.crl Uptime crl.godaddy.com/gds1-73.crl Reliability crl.godaddy.com/gds1-73.crl crl.godaddy.com/gds1-73.crl sucuridns.com  Linux  0:00:00  0.00  0.268 0.010 0.026 0.026 - 1
54 crl.godaddy.com/gds1-71.crl Uptime crl.godaddy.com/gds1-71.crl Reliability crl.godaddy.com/gds1-71.crl crl.godaddy.com/gds1-71.crl sucuridns.com  Linux  0:00:00  0.00  0.298 0.010 0.027 0.027 - 1
55 crl.godaddy.com/gds1-70.crl Uptime crl.godaddy.com/gds1-70.crl Reliability crl.godaddy.com/gds1-70.crl crl.godaddy.com/gds1-70.crl sucuridns.com  Linux  0:00:00  0.00  0.295 0.010 0.026 0.026 - 1
56 crl.godaddy.com/gds1-69.crl Uptime crl.godaddy.com/gds1-69.crl Reliability crl.godaddy.com/gds1-69.crl crl.godaddy.com/gds1-69.crl sucuridns.com  Linux  0:00:00  0.00  0.285 0.010 0.027 0.027 - 1
57 crl.starfieldtech.com/sfs1-22.crl Uptime crl.starfieldtech.com/sfs1-22.crl Reliability crl.starfieldtech.com/sfs1-22.crl crl.starfieldtech.com/sfs1-22.crl sucuridns.com  Linux  0:00:00  0.00  0.374 0.010 0.026 0.026 - 1
58 crl.godaddy.com/gds1-68.crl Uptime crl.godaddy.com/gds1-68.crl Reliability crl.godaddy.com/gds1-68.crl crl.godaddy.com/gds1-68.crl sucuridns.com  Linux  0:00:00  0.00  0.277 0.010 0.024 0.024 - 1
59 crl.godaddy.com/gds1-66.crl Uptime crl.godaddy.com/gds1-66.crl Reliability crl.godaddy.com/gds1-66.crl crl.godaddy.com/gds1-66.crl sucuridns.com  Linux  0:00:00  0.00  0.295 0.010 0.027 0.027 - 1
60 crl.godaddy.com/gds1-67.crl Uptime crl.godaddy.com/gds1-67.crl Reliability crl.godaddy.com/gds1-67.crl crl.godaddy.com/gds1-67.crl sucuridns.com  Linux  0:00:00  0.00  0.284 0.010 0.026 0.026 - 1
61 crl.godaddy.com/gds1-77.crl Uptime crl.godaddy.com/gds1-77.crl Reliability crl.godaddy.com/gds1-77.crl crl.godaddy.com/gds1-77.crl sucuridns.com  Linux  0:00:00  0.00  0.287 0.010 0.026 0.026 - 1
62 crl.godaddy.com/gds1-65.crl Uptime crl.godaddy.com/gds1-65.crl Reliability crl.godaddy.com/gds1-65.crl crl.godaddy.com/gds1-65.crl sucuridns.com  Linux  0:00:00  0.00  0.291 0.010 0.026 0.026 - 1
63 crl.godaddy.com/gds1-64.crl Uptime crl.godaddy.com/gds1-64.crl Reliability crl.godaddy.com/gds1-64.crl crl.godaddy.com/gds1-64.crl sucuridns.com  Linux  0:00:00  0.00  0.300 0.010 0.024 0.024 - 1
64 crl.comodoca.com/EssentialSSLCA.crl Uptime crl.comodoca.com/EssentialSSLCA.crl Reliability crl.comodoca.com/EssentialSSLCA.crl crl.comodoca.com/EssentialSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.396 0.003 0.117 0.117 - 0
65 crl.godaddy.com/gds1-63.crl Uptime crl.godaddy.com/gds1-63.crl Reliability crl.godaddy.com/gds1-63.crl crl.godaddy.com/gds1-63.crl sucuridns.com  Linux  0:00:00  0.00  0.283 0.010 0.026 0.026 - 1
66 crl.godaddy.com/gds1-62.crl Uptime crl.godaddy.com/gds1-62.crl Reliability crl.godaddy.com/gds1-62.crl crl.godaddy.com/gds1-62.crl sucuridns.com  Linux  0:00:00  0.00  0.303 0.010 0.026 0.026 - 1
67 crl.comodoca.com/UTN-USERFirst-Hardware.crl Uptime crl.comodoca.com/UTN-USERFirst-Hardware.crl Reliability crl.comodoca.com/UTN-USERFirst-Hardware.... crl.comodoca.com/UTN-USERFirst-Hardware.... cloudflare.com  Linux  0:00:00  0.00  0.394 0.003 0.103 0.103 - 1
68 crl.comodo.net/UTN-USERFirst-Hardware.crl Uptime crl.comodo.net/UTN-USERFirst-Hardware.crl Reliability crl.comodo.net/UTN-USERFirst-Hardware.cr... crl.comodo.net/UTN-USERFirst-Hardware.cr...   Linux  23:36:44  100.00  - - - -- -
69 crl.starfieldtech.com/sfs1-21.crl Uptime crl.starfieldtech.com/sfs1-21.crl Reliability crl.starfieldtech.com/sfs1-21.crl crl.starfieldtech.com/sfs1-21.crl sucuridns.com  Linux  0:00:00  0.00  0.371 0.010 0.027 0.027 - 1
70 crl.godaddy.com/gds1-61.crl Uptime crl.godaddy.com/gds1-61.crl Reliability crl.godaddy.com/gds1-61.crl crl.godaddy.com/gds1-61.crl sucuridns.com  Linux  0:00:00  0.00  0.303 0.010 0.025 0.025 - 1
71 crl.godaddy.com/gds1-60.crl Uptime crl.godaddy.com/gds1-60.crl Reliability crl.godaddy.com/gds1-60.crl crl.godaddy.com/gds1-60.crl sucuridns.com  Linux  0:00:00  0.00  0.278 0.010 0.027 0.027 - 1
72 crl.godaddy.com/gds1-59.crl Uptime crl.godaddy.com/gds1-59.crl Reliability crl.godaddy.com/gds1-59.crl crl.godaddy.com/gds1-59.crl sucuridns.com  Linux  0:00:00  0.00  0.283 0.010 0.027 0.027 - 1
73 crl.incommon.org/InCommonServerCA.crl Uptime crl.incommon.org/InCommonServerCA.crl Reliability crl.incommon.org/InCommonServerCA.crl crl.incommon.org/InCommonServerCA.crl cloudflare.com  Linux  0:00:00  0.00  0.893 0.003 0.130 0.130 - 0
74 crl.godaddy.com/gds1-58.crl Uptime crl.godaddy.com/gds1-58.crl Reliability crl.godaddy.com/gds1-58.crl crl.godaddy.com/gds1-58.crl sucuridns.com  Linux  0:00:00  0.00  0.279 0.010 0.026 0.026 - 1
75 crl.globalsign.com/gs/gsorganizationvalg2.crl Uptime crl.globalsign.com/gs/gsorganizationvalg2.crl Reliability crl.globalsign.com/gs/gsorganizationvalg... crl.globalsign.com/gs/gsorganizationvalg... cloudflare.com  Linux  0:00:00  0.00  0.250 0.005 0.088 0.088 - 0
76 crl.startssl.com/crt2-crl.crl Uptime crl.startssl.com/crt2-crl.crl Reliability crl.startssl.com/crt2-crl.crl crl.startssl.com/crt2-crl.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.877 0.004 0.092 0.140 1697 81
77 crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsDVServ... crl.netsolssl.com/NetworkSolutionsDVServ... cloudflare.com  Linux  0:00:00  0.00  0.488 0.003 0.139 0.139 - 1
78 crl.starfieldtech.com/sfs1-23.crl Uptime crl.starfieldtech.com/sfs1-23.crl Reliability crl.starfieldtech.com/sfs1-23.crl crl.starfieldtech.com/sfs1-23.crl sucuridns.com  Linux  0:00:00  0.00  0.345 0.010 0.027 0.027 - 1
79 crl.securetrust.com/STCA.crl Uptime crl.securetrust.com/STCA.crl Reliability crl.securetrust.com/STCA.crl crl.securetrust.com/STCA.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.561 0.003 0.008 0.008 - 1
80 crl.godaddy.com/gds1-57.crl Uptime crl.godaddy.com/gds1-57.crl Reliability crl.godaddy.com/gds1-57.crl crl.godaddy.com/gds1-57.crl sucuridns.com  Linux  0:00:00  0.00  0.275 0.010 0.027 0.027 - 1
81 crl.starfieldtech.com/sfs1-20.crl Uptime crl.starfieldtech.com/sfs1-20.crl Reliability crl.starfieldtech.com/sfs1-20.crl crl.starfieldtech.com/sfs1-20.crl sucuridns.com  Linux  0:00:00  0.00  0.376 0.010 0.027 0.027 - 1
82 crl.comodoca.com/COMODOSSLCA.crl Uptime crl.comodoca.com/COMODOSSLCA.crl Reliability crl.comodoca.com/COMODOSSLCA.crl crl.comodoca.com/COMODOSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.396 0.003 0.102 0.102 - 0
83 crl.godaddy.com/gds1-56.crl Uptime crl.godaddy.com/gds1-56.crl Reliability crl.godaddy.com/gds1-56.crl crl.godaddy.com/gds1-56.crl sucuridns.com  Linux  0:00:00  0.00  0.283 0.010 0.026 0.026 - 1
84 EVSSL-crl.geotrust.com/crls/gtextvalca.crl Uptime EVSSL-crl.geotrust.com/crls/gtextvalca.crl Reliability EVSSL-crl.geotrust.com/crls/gtextvalca.c... EVSSL-crl.geotrust.com/crls/gtextvalca.c... edgecastcdn.net  Linux  0:00:00  0.00  0.305 0.015 0.032 0.032 - 0
85 SVRSecure-G2-crl.verisign.com/SVRSecureG2.crl Uptime SVRSecure-G2-crl.verisign.com/SVRSecureG2.crl Reliability SVRSecure-G2-crl.verisign.com/SVRSecureG... SVRSecure-G2-crl.verisign.com/SVRSecureG...   Linux  23:36:21  100.00  - - - -- -
86 crl.godaddy.com/gds1-55.crl Uptime crl.godaddy.com/gds1-55.crl Reliability crl.godaddy.com/gds1-55.crl crl.godaddy.com/gds1-55.crl sucuridns.com  Linux  0:00:00  0.00  0.275 0.010 0.026 0.027 - 1
87 crl.godaddy.com/gds1-54.crl Uptime crl.godaddy.com/gds1-54.crl Reliability crl.godaddy.com/gds1-54.crl crl.godaddy.com/gds1-54.crl sucuridns.com  Linux  0:00:00  0.00  0.273 0.010 0.026 0.026 - 1
88 crl.godaddy.com/gds1-53.crl Uptime crl.godaddy.com/gds1-53.crl Reliability crl.godaddy.com/gds1-53.crl crl.godaddy.com/gds1-53.crl sucuridns.com  Linux  0:00:00  0.00  0.287 0.010 0.027 0.027 - 1
89 crl.godaddy.com/gds1-52.crl Uptime crl.godaddy.com/gds1-52.crl Reliability crl.godaddy.com/gds1-52.crl crl.godaddy.com/gds1-52.crl sucuridns.com  Linux  0:00:00  0.00  0.292 0.010 0.026 0.027 - 1
90 crl.godaddy.com/gds1-35.crl Uptime crl.godaddy.com/gds1-35.crl Reliability crl.godaddy.com/gds1-35.crl crl.godaddy.com/gds1-35.crl sucuridns.com  Linux  0:00:00  0.00  0.296 0.010 0.025 0.025 - 1
91 crl.godaddy.com/gds1-34.crl Uptime crl.godaddy.com/gds1-34.crl Reliability crl.godaddy.com/gds1-34.crl crl.godaddy.com/gds1-34.crl sucuridns.com  Linux  0:00:00  0.00  0.297 0.010 0.027 0.027 - 1
92 crl.godaddy.com/gds1-33.crl Uptime crl.godaddy.com/gds1-33.crl Reliability crl.godaddy.com/gds1-33.crl crl.godaddy.com/gds1-33.crl sucuridns.com  Linux  0:00:00  0.00  0.284 0.010 0.026 0.026 - 1
93 crl.godaddy.com/gds1-30.crl Uptime crl.godaddy.com/gds1-30.crl Reliability crl.godaddy.com/gds1-30.crl crl.godaddy.com/gds1-30.crl sucuridns.com  Linux  0:00:00  0.00  0.286 0.010 0.027 0.027 - 1
94 crl.godaddy.com/gds1-32.crl Uptime crl.godaddy.com/gds1-32.crl Reliability crl.godaddy.com/gds1-32.crl crl.godaddy.com/gds1-32.crl sucuridns.com  Linux  0:00:00  0.00  0.289 0.010 0.024 0.024 - 1
95 crl.godaddy.com/gds1-29.crl Uptime crl.godaddy.com/gds1-29.crl Reliability crl.godaddy.com/gds1-29.crl crl.godaddy.com/gds1-29.crl sucuridns.com  Linux  0:00:00  0.00  0.285 0.010 0.026 0.026 - 1
96 crl.godaddy.com/gds1-31.crl Uptime crl.godaddy.com/gds1-31.crl Reliability crl.godaddy.com/gds1-31.crl crl.godaddy.com/gds1-31.crl sucuridns.com  Linux  0:00:00  0.00  0.284 0.010 0.026 0.026 - 1
97 crl4.digicert.com/ca3-g1.crl Uptime crl4.digicert.com/ca3-g1.crl Reliability crl4.digicert.com/ca3-g1.crl crl4.digicert.com/ca3-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.241 0.010 0.054 0.054 - 1
98 crl3.digicert.com/ca3-g1.crl Uptime crl3.digicert.com/ca3-g1.crl Reliability crl3.digicert.com/ca3-g1.crl crl3.digicert.com/ca3-g1.crl edgecastcdn.net  Linux  0:00:00  0.00  0.251 0.011 0.053 0.053 - 1
99 crl.globalsign.net/DomainVal1.crl Uptime crl.globalsign.net/DomainVal1.crl Reliability crl.globalsign.net/DomainVal1.crl crl.globalsign.net/DomainVal1.crl   Linux  23:36:55  100.00  - - - -- -
100 crl.godaddy.com/gds1-27.crl Uptime crl.godaddy.com/gds1-27.crl Reliability crl.godaddy.com/gds1-27.crl crl.godaddy.com/gds1-27.crl sucuridns.com  Linux  0:00:00  0.00  0.295 0.010 0.025 0.025 - 1
Report from 1-Dec-2023 15:43 til 2-Dec-2023 15:21
First page   Previous page Next page    Last page
Generated on 2-Dec-2023 15:49