Performance Monitoring

All times are shown in GMT

CRL sites ordered by average body size

CRL sites ordered by average body size (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 1-Dec-2023 15:13 til 2-Dec-2023 14:53
First page   Previous page  
Generated on 2-Dec-2023 15:12
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
301 crl1.camerfirma.com/camerfirma_aappii-2014.crl Uptime crl1.camerfirma.com/camerfirma_aappii-2014.crl Reliability crl1.camerfirma.com/camerfirma_aappii-20... crl1.camerfirma.com/camerfirma_aappii-20... ui-dns.com  Linux  0:00:00  0.00  0.565 0.102 0.205 1.363 524 607
302 crl.camerfirma.com/camerfirma_aappii-2014.crl Uptime crl.camerfirma.com/camerfirma_aappii-2014.crl Reliability crl.camerfirma.com/camerfirma_aappii-201... crl.camerfirma.com/camerfirma_aappii-201... fujitsu.es  Linux  0:00:00  25.00  0.144 0.060 0.122 0.536 1469 607
303 crl.incommon-rsa.org/InCommonRSAServerCA.crl Uptime crl.incommon-rsa.org/InCommonRSAServerCA.crl Reliability crl.incommon-rsa.org/InCommonRSAServerCA... crl.incommon-rsa.org/InCommonRSAServerCA... comododns.com  Linux  0:00:00  0.00  0.301 0.059 0.149 0.463 1996 626
304 www2.postsignum.cz/crl/psqualifiedca2.crl Uptime www2.postsignum.cz/crl/psqualifiedca2.crl Reliability www2.postsignum.cz/crl/psqualifiedca2.cr... www2.postsignum.cz/crl/psqualifiedca2.cr... cpost.cz  Windows Server 2003  0:23:16  2.38  0.231 0.086 0.176 0.964 3335 2628
305 crl.cacert.org/revoke.crl Uptime crl.cacert.org/revoke.crl Reliability crl.cacert.org/revoke.crl crl.cacert.org/revoke.crl bit.nl  unknown  3:23:34  50.26  0.254 0.073 0.146 0.901 12834 9680
Report from 1-Dec-2023 15:13 til 2-Dec-2023 14:53
First page   Previous page  
Generated on 2-Dec-2023 15:12