Performance Monitoring

All times are shown in GMT

CRL sites ordered by average first byte time

CRL sites ordered by average first byte time (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 28-Nov-2023 02:28 til 29-Nov-2023 02:14
  Next page    Last page
Generated on 29-Nov-2023 02:31
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
1 crl.cfca.com.cn/OVOCA/RSA/crl6.crl Uptime crl.cfca.com.cn/OVOCA/RSA/crl6.crl Reliability crl.cfca.com.cn/OVOCA/RSA/crl6.crl crl.cfca.com.cn/OVOCA/RSA/crl6.crl cfca.com.cn  Linux  0:00:00  0.53  0.765 0.456 0.882 0.882 - 1
2 crls2.wosign.cn/ca2-ssl4hn.crl Uptime crls2.wosign.cn/ca2-ssl4hn.crl Reliability crls2.wosign.cn/ca2-ssl4hn.crl crls2.wosign.cn/ca2-ssl4hn.crl online.sh.cn  unknown  0:00:00  2.62  0.806 0.450 0.878 0.878 - 1
3 pro-crls2.wosign.cn/ca2g2-server4p.crl Uptime pro-crls2.wosign.cn/ca2g2-server4p.crl Reliability pro-crls2.wosign.cn/ca2g2-server4p.crl pro-crls2.wosign.cn/ca2g2-server4p.crl online.sh.cn  unknown  0:00:00  2.36  0.769 0.376 0.818 0.818 - 1
4 crls1.wosign.com/ca1-server3-360.crl Uptime crls1.wosign.com/ca1-server3-360.crl Reliability crls1.wosign.com/ca1-server3-360.crl crls1.wosign.com/ca1-server3-360.crl online.sh.cn  unknown  0:00:00  2.10  0.771 0.448 0.813 0.813 - 1
5 crls6.wosign.com/ca6-server1-free.crl Uptime crls6.wosign.com/ca6-server1-free.crl Reliability crls6.wosign.com/ca6-server1-free.crl crls6.wosign.com/ca6-server1-free.crl online.sh.cn  unknown  0:00:00  5.77  0.707 0.427 0.764 2.895 65 139
6 www.cnnic.cn/download/crl/CRL6.crl Uptime www.cnnic.cn/download/crl/CRL6.crl Reliability www.cnnic.cn/download/crl/CRL6.crl www.cnnic.cn/download/crl/CRL6.crl   F5 BIG-IP  0:00:00  0.00  0.558 0.310 0.572 0.573 - -
7 crl.cnnic.cn/download/dqcrl/crl1.crl Uptime crl.cnnic.cn/download/dqcrl/crl1.crl Reliability crl.cnnic.cn/download/dqcrl/crl1.crl crl.cnnic.cn/download/dqcrl/crl1.crl   F5 BIG-IP  0:00:00  0.00  0.777 0.259 0.512 0.512 - -
8 ccd2.serpro.gov.br/lcr/serproacfv3.crl Uptime ccd2.serpro.gov.br/lcr/serproacfv3.crl Reliability ccd2.serpro.gov.br/lcr/serproacfv3.crl ccd2.serpro.gov.br/lcr/serproacfv3.crl   Linux  0:00:00  0.00  0.563 0.247 0.499 0.499 - 1
9 www.digitaltrust.com.br/repositorio/IMESP/ACIMESPG4.crl Uptime www.digitaltrust.com.br/repositorio/IMESP/ACIMESPG4.crl Reliability www.digitaltrust.com.br/repositorio/IMES... www.digitaltrust.com.br/repositorio/IMES... awsdns-24.com  Linux  0:00:00  0.00  0.337 0.249 0.485 0.485 - 0
10 ccd.serpro.gov.br/lcr/serproacfv3.crl Uptime ccd.serpro.gov.br/lcr/serproacfv3.crl Reliability ccd.serpro.gov.br/lcr/serproacfv3.crl ccd.serpro.gov.br/lcr/serproacfv3.crl serpro.gov.br  Linux  0:00:00  0.00  0.599 0.238 0.485 0.485 - 1
11 sureseries-crl.cybertrust.ne.jp/SureServer/ctjpubcag2/cdp.crl Uptime sureseries-crl.cybertrust.ne.jp/SureServer/ctjpubcag2/cdp.crl Reliability sureseries-crl.cybertrust.ne.jp/SureServ... sureseries-crl.cybertrust.ne.jp/SureServ... sphere.ad.jp  Linux  0:00:00  0.00  0.800 0.225 0.455 0.455 - 1
12 ssl-crl.gpki.go.kr/crl/CA131100002/crl3p1dp1.crl Uptime ssl-crl.gpki.go.kr/crl/CA131100002/crl3p1dp1.crl Reliability ssl-crl.gpki.go.kr/crl/CA131100002/crl3p... ssl-crl.gpki.go.kr/crl/CA131100002/crl3p... gcc.go.kr  FreeBSD  0:00:00  0.00  1.065 0.233 0.454 0.454 - 1
13 io-com-icpbr.imprensaoficial.com.br/repositorio/IMESP/ACIMESPG4.crl Uptime io-com-icpbr.imprensaoficial.com.br/repositorio/IMESP/ACIMESPG4.crl Reliability io-com-icpbr.imprensaoficial.com.br/repo... io-com-icpbr.imprensaoficial.com.br/repo... sp.gov.br  Linux  0:00:00  0.00  0.737 0.224 0.446 0.446 131566 1
14 repo1.secomtrust.net/spcpp/pfw/pfwsr2ca/fullcrl.crl Uptime repo1.secomtrust.net/spcpp/pfw/pfwsr2ca/fullcrl.crl Reliability repo1.secomtrust.net/spcpp/pfw/pfwsr2ca/... repo1.secomtrust.net/spcpp/pfw/pfwsr2ca/... secomtrust.net  F5 BIG-IP  0:00:00  0.00  0.460 0.188 0.392 0.392 - 0
15 repo1.secomtrust.net/sppca/servision/fullCRL.crl Uptime repo1.secomtrust.net/sppca/servision/fullCRL.crl Reliability repo1.secomtrust.net/sppca/servision/ful... repo1.secomtrust.net/sppca/servision/ful... secomtrust.net  F5 BIG-IP  0:00:00  0.00  0.483 0.192 0.387 0.387 - 0
16 crl.e-tugra.com/etugra_sslev.crl Uptime crl.e-tugra.com/etugra_sslev.crl Reliability crl.e-tugra.com/etugra_sslev.crl crl.e-tugra.com/etugra_sslev.crl turktelekom.com.tr  Linux  0:00:00  0.26  0.172 0.123 0.330 0.330 - 1
17 www.startssl.com/crt2-crl.crl Uptime www.startssl.com/crt2-crl.crl Reliability www.startssl.com/crt2-crl.crl www.startssl.com/crt2-crl.crl qihoo.net  unknown  0:00:00  0.00  0.602 0.150 0.300 0.300 - 0
18 crl1.e-tugra.com/etugra_sslev.crl Uptime crl1.e-tugra.com/etugra_sslev.crl Reliability crl1.e-tugra.com/etugra_sslev.crl crl1.e-tugra.com/etugra_sslev.crl turktelekom.com.tr  Linux  0:00:00  0.26  0.191 0.118 0.292 0.292 - 1
19 crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsDVServ... crl.netsolssl.com/NetworkSolutionsDVServ... cloudflare.com  Linux  0:00:00  0.00  0.579 0.003 0.273 0.273 - 1
20 crlv1.harica.gr/HaricaTeicmCAR2/crlv1.der.crl Uptime crlv1.harica.gr/HaricaTeicmCAR2/crlv1.der.crl Reliability crlv1.harica.gr/HaricaTeicmCAR2/crlv1.de... crlv1.harica.gr/HaricaTeicmCAR2/crlv1.de... ccf.auth.gr  Linux  0:00:00  0.00  0.423 0.132 0.265 0.265 - 1
21 crl.certyfikatyssl.pl/DOMENYPLEVCertificationAuthority.crl Uptime crl.certyfikatyssl.pl/DOMENYPLEVCertificationAuthority.crl Reliability crl.certyfikatyssl.pl/DOMENYPLEVCertific... crl.certyfikatyssl.pl/DOMENYPLEVCertific... cloudflare.com  Linux  0:00:00  0.00  0.764 0.008 0.261 0.261 - 1
22 crl.usertrust.com/USERTrustSecureServerCA.crl Uptime crl.usertrust.com/USERTrustSecureServerCA.crl Reliability crl.usertrust.com/USERTrustSecureServerC... crl.usertrust.com/USERTrustSecureServerC... cloudflare.com  Linux  0:00:00  0.00  0.444 0.003 0.260 0.260 - 1
23 crl.register.com/RegistercomSSLServicesCADV.crl Uptime crl.register.com/RegistercomSSLServicesCADV.crl Reliability crl.register.com/RegistercomSSLServicesC... crl.register.com/RegistercomSSLServicesC... cloudflare.com  Linux  0:00:00  0.00  0.590 0.003 0.256 0.256 - 0
24 crl.incommon.org/InCommonServerCA.crl Uptime crl.incommon.org/InCommonServerCA.crl Reliability crl.incommon.org/InCommonServerCA.crl crl.incommon.org/InCommonServerCA.crl cloudflare.com  Linux  0:00:00  0.00  0.983 0.003 0.248 0.248 - 0
25 crl.disney.com/CRLs/DisneyIssuingCAc279.crl Uptime crl.disney.com/CRLs/DisneyIssuingCAc279.crl Reliability crl.disney.com/CRLs/DisneyIssuingCAc279.... crl.disney.com/CRLs/DisneyIssuingCAc279.... sungardns.com  F5 BIG-IP  0:00:00  3.43  0.272 0.126 0.246 0.246 - 1
26 crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsEVServ... crl.netsolssl.com/NetworkSolutionsEVServ... cloudflare.com  Linux  0:00:00  0.00  0.587 0.006 0.244 0.244 - 0
27 crl.tuntrust.tn/TunServerCA2.crl Uptime crl.tuntrust.tn/TunServerCA2.crl Reliability crl.tuntrust.tn/TunServerCA2.crl crl.tuntrust.tn/TunServerCA2.crl ati.tn  Linux  0:00:00  0.00  0.306 0.124 0.244 0.244 - -
28 crl.cs.auscert.org.au/AusCERTServerCA.crl Uptime crl.cs.auscert.org.au/AusCERTServerCA.crl Reliability crl.cs.auscert.org.au/AusCERTServerCA.cr... crl.cs.auscert.org.au/AusCERTServerCA.cr... cloudflare.com  Linux  0:00:00  0.00  0.658 0.003 0.237 0.237 - 0
29 crl1.netlock.hu/index.cgi?crl=kozjegyzoi Uptime crl1.netlock.hu/index.cgi?crl=kozjegyzoi Reliability crl1.netlock.hu/index.cgi?crl=kozjegyzoi crl1.netlock.hu/index.cgi?crl=kozjegyzoi dotroll.com  Linux  0:00:00  0.00  0.411 0.087 0.228 0.228 - 1
30 crl.comodoca.com/PositiveSSLCA.crl Uptime crl.comodoca.com/PositiveSSLCA.crl Reliability crl.comodoca.com/PositiveSSLCA.crl crl.comodoca.com/PositiveSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.456 0.003 0.225 0.225 - 0
31 crl.startssl.com/crt2-crl.crl Uptime crl.startssl.com/crt2-crl.crl Reliability crl.startssl.com/crt2-crl.crl crl.startssl.com/crt2-crl.crl akamaitechnologies.com  Linux  0:00:00  0.53  0.958 0.006 0.223 0.263 2016 81
32 crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Uptime crl.globessl.com/GlobeSSLDVCertificationAuthority.crl Reliability crl.globessl.com/GlobeSSLDVCertification... crl.globessl.com/GlobeSSLDVCertification... cloudflare.com  Linux  0:00:00  0.00  0.197 0.005 0.219 0.219 - 0
33 crl.usertrust.com/USERTrustLegacySecureServerCA.crl Uptime crl.usertrust.com/USERTrustLegacySecureServerCA.crl Reliability crl.usertrust.com/USERTrustLegacySecureS... crl.usertrust.com/USERTrustLegacySecureS... cloudflare.com  Linux  0:00:00  0.00  0.495 0.003 0.219 0.219 - 1
34 crl.trustasiassl.com/TrustAsiaRSAOVSSLServerCA.crl Uptime crl.trustasiassl.com/TrustAsiaRSAOVSSLServerCA.crl Reliability crl.trustasiassl.com/TrustAsiaRSAOVSSLSe... crl.trustasiassl.com/TrustAsiaRSAOVSSLSe... comododns.com  Linux  0:00:00  0.00  0.245 0.060 0.217 0.217 - 0
35 crl.netsolssl.com/NetworkSolutions_CA.crl Uptime crl.netsolssl.com/NetworkSolutions_CA.crl Reliability crl.netsolssl.com/NetworkSolutions_CA.cr... crl.netsolssl.com/NetworkSolutions_CA.cr... cloudflare.com  Linux  0:00:00  0.00  0.604 0.003 0.209 0.209 - 0
36 crl1.camerfirma.com/camerfirma_aappii-2014.crl Uptime crl1.camerfirma.com/camerfirma_aappii-2014.crl Reliability crl1.camerfirma.com/camerfirma_aappii-20... crl1.camerfirma.com/camerfirma_aappii-20... ui-dns.com  Linux  0:00:00  0.00  0.647 0.102 0.204 1.220 605 614
37 crl2.netsolssl.com/NetworkSolutions_CA.crl Uptime crl2.netsolssl.com/NetworkSolutions_CA.crl Reliability crl2.netsolssl.com/NetworkSolutions_CA.c... crl2.netsolssl.com/NetworkSolutions_CA.c... cloudflare.com  Linux  0:00:00  0.00  0.613 0.003 0.202 0.202 - 0
38 crl.trendmicro.com/crl/trendmicroca.crl Uptime crl.trendmicro.com/crl/trendmicroca.crl Reliability crl.trendmicro.com/crl/trendmicroca.crl crl.trendmicro.com/crl/trendmicroca.crl akamaitechnologies.com  Linux  0:00:00  5.77  0.554 0.003 0.198 0.198 - 0
39 crl.comodoca.com/UTN-USERFirst-Hardware.crl Uptime crl.comodoca.com/UTN-USERFirst-Hardware.crl Reliability crl.comodoca.com/UTN-USERFirst-Hardware.... crl.comodoca.com/UTN-USERFirst-Hardware.... cloudflare.com  Linux  0:00:00  0.00  0.491 0.003 0.198 0.198 - 1
40 crl.comodoca.com/COMODOSSLCA.crl Uptime crl.comodoca.com/COMODOSSLCA.crl Reliability crl.comodoca.com/COMODOSSLCA.crl crl.comodoca.com/COMODOSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.486 0.003 0.195 0.195 - 0
41 crl.comodoca.com/ComodoHighAssuranceSecureServerCA.crl Uptime crl.comodoca.com/ComodoHighAssuranceSecureServerCA.crl Reliability crl.comodoca.com/ComodoHighAssuranceSecu... crl.comodoca.com/ComodoHighAssuranceSecu... cloudflare.com  Linux  0:00:00  0.00  0.472 0.003 0.182 0.182 - 1
42 crl.gandi.net/GandiStandardSSLCA.crl Uptime crl.gandi.net/GandiStandardSSLCA.crl Reliability crl.gandi.net/GandiStandardSSLCA.crl crl.gandi.net/GandiStandardSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.658 0.003 0.181 0.181 - 0
43 ca.disig.sk/subcar0i1/crl/subcar0i1.crl Uptime ca.disig.sk/subcar0i1/crl/subcar0i1.crl Reliability ca.disig.sk/subcar0i1/crl/subcar0i1.crl ca.disig.sk/subcar0i1/crl/subcar0i1.crl slovanet.net  Linux  0:00:00  0.00  0.228 0.088 0.179 0.179 151974 1
44 www2.postsignum.cz/crl/psqualifiedca2.crl Uptime www2.postsignum.cz/crl/psqualifiedca2.crl Reliability www2.postsignum.cz/crl/psqualifiedca2.cr... www2.postsignum.cz/crl/psqualifiedca2.cr... cpost.cz  Windows Server 2003  0:00:00  0.00  0.232 0.087 0.177 0.955 3375 2628
45 www.cisco.com/security/pki/crl/ssca2.crl Uptime www.cisco.com/security/pki/crl/ssca2.crl Reliability www.cisco.com/security/pki/crl/ssca2.crl www.cisco.com/security/pki/crl/ssca2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.886 0.004 0.175 0.224 2423 119
46 www.disig.sk/subcar0i1/crl/subcar0i1.crl Uptime www.disig.sk/subcar0i1/crl/subcar0i1.crl Reliability www.disig.sk/subcar0i1/crl/subcar0i1.crl www.disig.sk/subcar0i1/crl/subcar0i1.crl slovanet.net  Linux  0:00:00  0.00  0.315 0.087 0.175 0.175 - -
47 crl.comodoca.com/PositiveSSLCA2.crl Uptime crl.comodoca.com/PositiveSSLCA2.crl Reliability crl.comodoca.com/PositiveSSLCA2.crl crl.comodoca.com/PositiveSSLCA2.crl cloudflare.com  Linux  0:00:00  0.00  0.428 0.003 0.174 0.174 - 0
48 crl.quovadisglobal.com/qvsslica.crl Uptime crl.quovadisglobal.com/qvsslica.crl Reliability crl.quovadisglobal.com/qvsslica.crl crl.quovadisglobal.com/qvsslica.crl amazon.com  HP ProCurve  0:00:00  0.00  0.443 0.074 0.170 0.466 1041 309
49 crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Uptime crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Reliability crl.csctrustedsecure.com/TrustedSecureCe... crl.csctrustedsecure.com/TrustedSecureCe... cloudflare.com  Linux  0:00:00  0.00  0.633 0.003 0.170 0.170 - 0
50 crl.incommon-igtf.org/InCommonIGTFServerCA.crl Uptime crl.incommon-igtf.org/InCommonIGTFServerCA.crl Reliability crl.incommon-igtf.org/InCommonIGTFServer... crl.incommon-igtf.org/InCommonIGTFServer... comododns.com  Linux  0:00:00  0.00  0.282 0.057 0.170 0.170 151843 6
Report from 28-Nov-2023 02:28 til 29-Nov-2023 02:14
  Next page    Last page
Generated on 29-Nov-2023 02:31