Performance Monitoring

All times are shown in GMT

CRL sites ordered by average DNS time

CRL sites ordered by average DNS time (305 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 29-Nov-2023 14:32 til 30-Nov-2023 14:21
  Next page    Last page
Generated on 30-Nov-2023 14:38
Rank Report Public Performance Graph Company site DNS Owner OS Outage
hh:mm:ss
Failed
requests (%)
DNS Connect First byte Total Kb/s size(K)
1 ssl-crl.gpki.go.kr/crl/CA131100002/crl3p1dp1.crl Uptime ssl-crl.gpki.go.kr/crl/CA131100002/crl3p1dp1.crl Reliability ssl-crl.gpki.go.kr/crl/CA131100002/crl3p... ssl-crl.gpki.go.kr/crl/CA131100002/crl3p... gcc.go.kr  FreeBSD  0:00:00  0.00  1.077 0.235 0.454 0.454 - 1
2 crl.incommon.org/InCommonServerCA.crl Uptime crl.incommon.org/InCommonServerCA.crl Reliability crl.incommon.org/InCommonServerCA.crl crl.incommon.org/InCommonServerCA.crl cloudflare.com  Linux  0:00:00  0.00  1.060 0.004 0.124 0.124 - 0
3 crl.startssl.com/crt2-crl.crl Uptime crl.startssl.com/crt2-crl.crl Reliability crl.startssl.com/crt2-crl.crl crl.startssl.com/crt2-crl.crl libero.it  Linux  0:00:00  0.00  1.054 0.007 0.108 0.162 1517 81
4 crl.startssl.com/crt4-crl.crl Uptime crl.startssl.com/crt4-crl.crl Reliability crl.startssl.com/crt4-crl.crl crl.startssl.com/crt4-crl.crl libero.it  Linux  0:00:00  0.53  1.011 0.007 0.102 0.102 212829 3
5 crl.startssl.com/crt1-crl.crl Uptime crl.startssl.com/crt1-crl.crl Reliability crl.startssl.com/crt1-crl.crl crl.startssl.com/crt1-crl.crl libero.it  Linux  0:00:00  0.00  0.988 0.006 0.116 0.129 4335 56
6 www.cisco.com/security/pki/crl/ssca2.crl Uptime www.cisco.com/security/pki/crl/ssca2.crl Reliability www.cisco.com/security/pki/crl/ssca2.crl www.cisco.com/security/pki/crl/ssca2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.936 0.006 0.174 0.225 2353 119
7 crl.pki.belgium.be/government201402.crl Uptime crl.pki.belgium.be/government201402.crl Reliability crl.pki.belgium.be/government201402.crl crl.pki.belgium.be/government201402.crl ops.cybertrust.com  F5 BIG-IP  0:00:00  0.00  0.896 0.075 0.153 0.491 300 101
8 crl.europeanssl.eu/EuropeanSSLServerCA.crl Uptime crl.europeanssl.eu/EuropeanSSLServerCA.crl Reliability crl.europeanssl.eu/EuropeanSSLServerCA.c... crl.europeanssl.eu/EuropeanSSLServerCA.c... cloudflare.com  Linux  0:00:00  0.00  0.831 0.004 0.141 0.141 - 0
9 sureseries-crl.cybertrust.ne.jp/SureServer/ctjpubcag2/cdp.crl Uptime sureseries-crl.cybertrust.ne.jp/SureServer/ctjpubcag2/cdp.crl Reliability sureseries-crl.cybertrust.ne.jp/SureServ... sureseries-crl.cybertrust.ne.jp/SureServ... sakura.ad.jp  Linux  0:00:00  0.00  0.804 0.230 0.464 0.464 - 1
10 crl.certyfikatyssl.pl/DOMENYPLEVCertificationAuthority.crl Uptime crl.certyfikatyssl.pl/DOMENYPLEVCertificationAuthority.crl Reliability crl.certyfikatyssl.pl/DOMENYPLEVCertific... crl.certyfikatyssl.pl/DOMENYPLEVCertific... cloudflare.com  Linux  0:00:00  0.00  0.798 0.004 0.155 0.155 - 1
11 www.microsoft.com/pkiops/crl/Microsoft%20Update%20Secure%20Server%20CA%201.crl Uptime www.microsoft.com/pkiops/crl/Microsoft%20Update%20Secure%20Server%20CA%201.crl Reliability www.microsoft.com/pkiops/crl/Microsoft%2... www.microsoft.com/pkiops/crl/Microsoft%2... akamaitechnologies.com  Linux  0:00:00  0.00  0.781 0.006 0.105 0.105 - 1
12 crl.tcs.terena.org/TERENASSLCA.crl Uptime crl.tcs.terena.org/TERENASSLCA.crl Reliability crl.tcs.terena.org/TERENASSLCA.crl crl.tcs.terena.org/TERENASSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.765 0.004 0.118 0.118 - 0
13 crls2.wosign.cn/ca2-ssl4hn.crl Uptime crls2.wosign.cn/ca2-ssl4hn.crl Reliability crls2.wosign.cn/ca2-ssl4hn.crl crls2.wosign.cn/ca2-ssl4hn.crl online.sh.cn  unknown  0:00:00  1.57  0.762 0.412 0.777 0.777 - 1
14 crl.cnnic.cn/download/dqcrl/crl1.crl Uptime crl.cnnic.cn/download/dqcrl/crl1.crl Reliability crl.cnnic.cn/download/dqcrl/crl1.crl crl.cnnic.cn/download/dqcrl/crl1.crl   F5 BIG-IP  0:00:00  0.00  0.761 0.274 0.540 0.540 - -
15 pro-crls2.wosign.cn/ca2g2-server4p.crl Uptime pro-crls2.wosign.cn/ca2g2-server4p.crl Reliability pro-crls2.wosign.cn/ca2g2-server4p.crl pro-crls2.wosign.cn/ca2g2-server4p.crl online.sh.cn  unknown  0:00:00  2.62  0.758 0.393 0.778 0.778 - 1
16 io-com-icpbr.imprensaoficial.com.br/repositorio/IMESP/ACIMESPG4.crl Uptime io-com-icpbr.imprensaoficial.com.br/repositorio/IMESP/ACIMESPG4.crl Reliability io-com-icpbr.imprensaoficial.com.br/repo... io-com-icpbr.imprensaoficial.com.br/repo... sp.gov.br  Linux  0:00:00  0.00  0.757 0.222 0.448 0.448 122834 1
17 crls1.wosign.com/ca1-server3-360.crl Uptime crls1.wosign.com/ca1-server3-360.crl Reliability crls1.wosign.com/ca1-server3-360.crl crls1.wosign.com/ca1-server3-360.crl online.sh.cn  unknown  0:00:00  1.57  0.737 0.345 0.709 0.709 - 1
18 vassg141.crl.omniroot.com/vassg141.crl Uptime vassg141.crl.omniroot.com/vassg141.crl Reliability vassg141.crl.omniroot.com/vassg141.crl vassg141.crl.omniroot.com/vassg141.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.733 0.005 0.015 0.015 112706 1
19 crl.cs.auscert.org.au/AusCERTServerCA.crl Uptime crl.cs.auscert.org.au/AusCERTServerCA.crl Reliability crl.cs.auscert.org.au/AusCERTServerCA.cr... crl.cs.auscert.org.au/AusCERTServerCA.cr... cloudflare.com  Linux  0:00:00  0.00  0.729 0.004 0.156 0.156 - 0
20 crl.trustwave.com/OVCA_L2.crl Uptime crl.trustwave.com/OVCA_L2.crl Reliability crl.trustwave.com/OVCA_L2.crl crl.trustwave.com/OVCA_L2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.722 0.006 0.017 0.017 229020 4
21 crls6.wosign.com/ca6-server1-free.crl Uptime crls6.wosign.com/ca6-server1-free.crl Reliability crls6.wosign.com/ca6-server1-free.crl crls6.wosign.com/ca6-server1-free.crl online.sh.cn  unknown  0:00:00  5.77  0.721 0.342 0.674 2.674 69 139
22 crl.securetrust.com/STCA.crl Uptime crl.securetrust.com/STCA.crl Reliability crl.securetrust.com/STCA.crl crl.securetrust.com/STCA.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.706 0.006 0.013 0.013 - 1
23 crl1.camerfirma.com/camerfirma_aappii-2014.crl Uptime crl1.camerfirma.com/camerfirma_aappii-2014.crl Reliability crl1.camerfirma.com/camerfirma_aappii-20... crl1.camerfirma.com/camerfirma_aappii-20... ui-dns.com  Linux  0:00:00  0.00  0.701 0.102 0.205 1.224 602 614
24 crl.gandi.net/GandiStandardSSLCA.crl Uptime crl.gandi.net/GandiStandardSSLCA.crl Reliability crl.gandi.net/GandiStandardSSLCA.crl crl.gandi.net/GandiStandardSSLCA.crl cloudflare.com  Linux  0:00:00  0.00  0.661 0.010 0.141 0.141 - 0
25 crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsDVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsDVServ... crl.netsolssl.com/NetworkSolutionsDVServ... cloudflare.com  Linux  0:00:00  0.00  0.658 0.004 0.131 0.131 - 1
26 crl.certum.pl/l2.crl Uptime crl.certum.pl/l2.crl Reliability crl.certum.pl/l2.crl crl.certum.pl/l2.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.656 0.006 0.106 0.106 - 1
27 crl.register.com/RegistercomSSLServicesCADV.crl Uptime crl.register.com/RegistercomSSLServicesCADV.crl Reliability crl.register.com/RegistercomSSLServicesC... crl.register.com/RegistercomSSLServicesC... cloudflare.com  Linux  0:00:00  0.00  0.649 0.004 0.133 0.133 - 0
28 crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Uptime crl.netsolssl.com/NetworkSolutionsEVServerCA.crl Reliability crl.netsolssl.com/NetworkSolutionsEVServ... crl.netsolssl.com/NetworkSolutionsEVServ... cloudflare.com  Linux  0:00:00  0.00  0.639 0.004 0.132 0.132 - 0
29 crl.cfca.com.cn/OVOCA/RSA/crl6.crl Uptime crl.cfca.com.cn/OVOCA/RSA/crl6.crl Reliability crl.cfca.com.cn/OVOCA/RSA/crl6.crl crl.cfca.com.cn/OVOCA/RSA/crl6.crl cfca.com.cn  Linux  0:00:00  0.26  0.638 0.371 0.727 0.727 - 1
30 crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Uptime crl.csctrustedsecure.com/TrustedSecureCertificateAuthority_3.crl Reliability crl.csctrustedsecure.com/TrustedSecureCe... crl.csctrustedsecure.com/TrustedSecureCe... cloudflare.com  Linux  0:00:00  0.00  0.634 0.004 0.129 0.129 - 0
31 crl.certum.pl/l4.crl Uptime crl.certum.pl/l4.crl Reliability crl.certum.pl/l4.crl crl.certum.pl/l4.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.630 0.006 0.099 0.099 - 1
32 crl2.netsolssl.com/NetworkSolutions_CA.crl Uptime crl2.netsolssl.com/NetworkSolutions_CA.crl Reliability crl2.netsolssl.com/NetworkSolutions_CA.c... crl2.netsolssl.com/NetworkSolutions_CA.c... cloudflare.com  Linux  0:00:00  0.00  0.629 0.004 0.118 0.118 - 0
33 ccd.serpro.gov.br/lcr/serproacfv3.crl Uptime ccd.serpro.gov.br/lcr/serproacfv3.crl Reliability ccd.serpro.gov.br/lcr/serproacfv3.crl ccd.serpro.gov.br/lcr/serproacfv3.crl serpro.gov.br  Linux  0:00:00  0.00  0.621 0.237 0.482 0.482 - 1
34 crl.netsolssl.com/NetworkSolutions_CA.crl Uptime crl.netsolssl.com/NetworkSolutions_CA.crl Reliability crl.netsolssl.com/NetworkSolutions_CA.cr... crl.netsolssl.com/NetworkSolutions_CA.cr... cloudflare.com  Linux  0:00:00  0.00  0.617 0.004 0.129 0.129 - 0
35 crl.ssl.com/SSLcomHighAssuranceCA_2.crl Uptime crl.ssl.com/SSLcomHighAssuranceCA_2.crl Reliability crl.ssl.com/SSLcomHighAssuranceCA_2.crl crl.ssl.com/SSLcomHighAssuranceCA_2.crl cloudflare.com  Linux  0:00:00  0.00  0.613 0.004 0.110 0.110 - 0
36 www.startssl.com/crt2-crl.crl Uptime www.startssl.com/crt2-crl.crl Reliability www.startssl.com/crt2-crl.crl www.startssl.com/crt2-crl.crl qihoo.net  unknown  0:00:00  0.00  0.612 0.148 0.297 0.297 - 0
37 crl.entrust.net/level1c.crl Uptime crl.entrust.net/level1c.crl Reliability crl.entrust.net/level1c.crl crl.entrust.net/level1c.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.589 0.007 0.057 0.057 - 1
38 crl.trendmicro.com/crl/trendmicroca.crl Uptime crl.trendmicro.com/crl/trendmicroca.crl Reliability crl.trendmicro.com/crl/trendmicroca.crl crl.trendmicro.com/crl/trendmicroca.crl libero.it  Linux  0:00:00  5.25  0.585 0.006 0.078 0.078 - 0
39 www.cnnic.cn/download/crl/CRL6.crl Uptime www.cnnic.cn/download/crl/CRL6.crl Reliability www.cnnic.cn/download/crl/CRL6.crl www.cnnic.cn/download/crl/CRL6.crl   F5 BIG-IP  0:00:00  0.26  0.579 0.294 0.591 0.591 - -
40 crl.entrust.net/level1e.crl Uptime crl.entrust.net/level1e.crl Reliability crl.entrust.net/level1e.crl crl.entrust.net/level1e.crl akamaitechnologies.com  Linux  0:00:00  0.00  0.576 0.007 0.154 0.154 - 1
41 ccd2.serpro.gov.br/lcr/serproacfv3.crl Uptime ccd2.serpro.gov.br/lcr/serproacfv3.crl Reliability ccd2.serpro.gov.br/lcr/serproacfv3.crl ccd2.serpro.gov.br/lcr/serproacfv3.crl   Linux  0:00:00  0.00  0.572 0.255 0.504 0.504 - 1
42 crl.dhimyotis.com/certignaclassique.crl Uptime crl.dhimyotis.com/certignaclassique.crl Reliability crl.dhimyotis.com/certignaclassique.crl crl.dhimyotis.com/certignaclassique.crl ate.tm.fr  Linux  0:00:00  0.00  0.572 0.074 0.154 0.154 - 1
43 crl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Uptime crl.microsoft.com/pki/mscorp/crl/Microsoft%20Secure%20Server%20Authority(8).crl Reliability crl.microsoft.com/pki/mscorp/crl/Microso... crl.microsoft.com/pki/mscorp/crl/Microso... akamaitechnologies.com  Linux  0:00:00  0.00  0.551 0.006 0.029 0.029 - 1
44 crl.certigna.fr/certignaclassique.crl Uptime crl.certigna.fr/certignaclassique.crl Reliability crl.certigna.fr/certignaclassique.crl crl.certigna.fr/certignaclassique.crl   FreeBSD  0:00:00  0.00  0.537 0.077 0.159 0.159 - 1
45 crl.comodoca4.com/COMODOECCDomainValidationSecureServerCA2.crl Uptime crl.comodoca4.com/COMODOECCDomainValidationSecureServerCA2.crl Reliability crl.comodoca4.com/COMODOECCDomainValidat... crl.comodoca4.com/COMODOECCDomainValidat... cloudflare.com  Linux  0:00:00  0.00  0.531 0.004 0.054 0.054 - 0
46 crl.comodoca.com/PositiveSSLCA2.crl Uptime crl.comodoca.com/PositiveSSLCA2.crl Reliability crl.comodoca.com/PositiveSSLCA2.crl crl.comodoca.com/PositiveSSLCA2.crl cloudflare.com  Linux  0:00:00  0.00  0.525 0.004 0.132 0.132 - 0
47 crl.starfieldtech.com/sfs1-2.crl Uptime crl.starfieldtech.com/sfs1-2.crl Reliability crl.starfieldtech.com/sfs1-2.crl crl.starfieldtech.com/sfs1-2.crl sucuridns.com  Linux  0:00:00  0.00  0.519 0.010 0.027 0.027 - 1
48 mssl-crl.ws.symantec.com/PrivateCA/821017909-RSA-SHA256.crl Uptime mssl-crl.ws.symantec.com/PrivateCA/821017909-RSA-SHA256.crl Reliability mssl-crl.ws.symantec.com/PrivateCA/82101... mssl-crl.ws.symantec.com/PrivateCA/82101... edgecastcdn.net  Linux  0:00:00  0.00  0.518 0.011 0.042 0.053 3905 41
49 crl.comodoca.com/COMODOHigh-AssuranceSecureServerCA.crl Uptime crl.comodoca.com/COMODOHigh-AssuranceSecureServerCA.crl Reliability crl.comodoca.com/COMODOHigh-AssuranceSec... crl.comodoca.com/COMODOHigh-AssuranceSec... cloudflare.com  Linux  0:00:00  0.00  0.515 0.004 0.106 0.106 - 1
50 crl.usertrust.com/USERTrustLegacySecureServerCA.crl Uptime crl.usertrust.com/USERTrustLegacySecureServerCA.crl Reliability crl.usertrust.com/USERTrustLegacySecureS... crl.usertrust.com/USERTrustLegacySecureS... cloudflare.com  Linux  0:00:00  0.00  0.512 0.004 0.153 0.153 - 1
Report from 29-Nov-2023 14:32 til 30-Nov-2023 14:21
  Next page    Last page
Generated on 30-Nov-2023 14:38