Performance Charts and Statistics
for www.pair.com
View the Netcraft site report for more details about this site.
Show Outage History |
There is no performance data available for Pair Networks from Pennsylvania/INetU-2, London/DXI Networks, San Jose/Datapipe, Phoenix/Godaddy, Italy/Aruba, New York/New York Internet or Virginia/Rackspace for First byte
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.pair.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx | 10-Dec-2019 | 66.39.3.7 | pair Networks |
FreeBSD | Apache | 27-Mar-2019 | 66.39.3.7 | pair Networks |
unknown | Apache | 7-Mar-2019 | 66.39.3.7 | pair Networks |
FreeBSD | Apache | 20-Feb-2019 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.29 | 25-Jan-2018 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.25 | 15-Apr-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.16 | 1-Feb-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.10 | 9-Sep-2015 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.4 | 10-Sep-2014 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.3 | 31-May-2013 | 66.39.3.7 | pair Networks |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit