Performance Charts and Statistics
for www.swishmail.com
View the Netcraft site report for more details about this site.
Show Outage History |
There is no performance data available for Swishmail from Pennsylvania/INetU-2, London/DXI Networks, Amsterdam/Webair, San Jose/Datapipe, Phoenix/GoDaddy, New York/New York Internet, Virginia/Rackspace, Romania/Hostway, Italy/Aruba, Vancouver/Peer1 or Zurich/vXtream for First byte
|
|
|
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.swishmail.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
FreeBSD | nginx | 5-Dec-2019 | 208.72.56.9 | Swishmail |
unknown | nginx | 11-May-2017 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.10.0 | 15-Oct-2016 | 208.72.56.9 | Swishmail |
unknown | nginx/1.10.0 | 1-Aug-2016 | 208.72.56.9 | Swishmail |
unknown | nginx/1.6.2 | 11-May-2016 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.6.2 | 25-Apr-2016 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.6.0 | 8-Dec-2014 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.4.7 | 25-May-2014 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.4.2 | 8-Apr-2014 | 208.72.56.9 | Swishmail |
FreeBSD | nginx/1.4.1 | 22-Jul-2013 | 208.72.56.9 | Swishmail |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit