Performance Charts and Statistics
for gtssl2-ocsp.geotrust.com
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
OS, Web Server and Hosting History for gtssl2-ocsp.geotrust.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx/1.16.0 | 16-Jul-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 15-Jul-2019 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 14-Jul-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 9-Jun-2019 | 23.54.187.27 | Akamai Technologies, Inc. |
Linux | nginx/1.14.2 | 8-Jun-2019 | 23.42.27.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 3-Jun-2019 | 23.52.27.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 30-May-2019 | 23.42.27.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 25-May-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 24-May-2019 | 23.42.27.27 | Akamai International, BV |
Linux | nginx/1.12.2 | 11-Sep-2018 | 23.43.75.27 | Akamai International, BV |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit