Performance Charts and Statistics
for www.amazon.co.uk
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.amazon.co.uk | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | CloudFront | 8-Dec-2019 | 13.224.131.159 | Amazon Technologies Inc. |
Linux | AkamaiGHost | 7-Dec-2019 | 23.39.112.96 | Akamai International, BV |
Linux | CloudFront | 6-Dec-2019 | 13.227.173.22 | Amazon Technologies Inc. |
Linux | AkamaiGHost | 5-Dec-2019 | 104.82.251.162 | Akamai International, BV |
Linux | AkamaiGHost | 4-Dec-2019 | 23.39.112.96 | Akamai International, BV |
Linux | CloudFront | 3-Dec-2019 | 143.204.199.197 | Amazon.com, Inc. |
Linux | AkamaiGHost | 2-Dec-2019 | 23.39.112.96 | Akamai International, BV |
Linux | AkamaiGHost | 30-Nov-2019 | 23.44.101.46 | Akamai International, BV |
Linux | AkamaiGHost | 29-Nov-2019 | 104.82.251.162 | Akamai International, BV |
Linux | CloudFront | 28-Nov-2019 | 13.224.131.159 | Amazon Technologies Inc. |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit