Performance Charts and Statistics
for ocsp.verisign.com
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
OS, Web Server and Hosting History for ocsp.verisign.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx/1.16.0 | 13-Aug-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 11-Aug-2019 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 10-Aug-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 15-Jul-2019 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 14-Jul-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 27-Jun-2019 | 23.42.27.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 24-Jun-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 23-Jun-2019 | 23.42.27.27 | Akamai International, BV |
Linux | nginx/1.16.0 | 21-Jun-2019 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.14.2 | 31-May-2019 | 23.37.43.27 | Akamai International, BV |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit