Performance Charts and Statistics
for 4chan.org
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
OS, Web Server and Hosting History for 4chan.org | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | cloudflare | 25-Nov-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 24-Nov-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 23-Nov-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 21-Nov-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 20-Nov-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 19-Nov-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 18-Nov-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 15-Nov-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 14-Nov-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 13-Nov-2019 | 104.16.168.99 | Cloudflare, Inc. |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit