Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems by average uptime in the last 7 days
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 22-Nov-2009
Rank Site No. samples Average Max Latest OS Server Netblock Owner
1 www.microsoft.jp 46 1720 1795 89 Windows Server 2003 Microsoft-IIS/6.0 Microsoft Corp
2 www.vista-mania.com 170 1636 1682 1426 Windows 2000 Microsoft-IIS/5.0 ASAHI ELECTRONICS CO., LTD.
3 level3.attheraces.com 173 1564 1608 1353 Windows 2000 Microsoft-IIS/5.0 Servecast
4 www.outeverywhere.com 160 1505 1823 1480 Windows 2000 Microsoft-IIS/5.0 Out Every Where
5 www.themidnightcoders.com 39 1317 1349 1288 Windows Server 2003 Microsoft-IIS/6.0 Go Daddy Software, Inc.
6 www.improvenet.com 182 1278 1323 1067 Windows 2000 Microsoft-IIS/5.0 ServiceMagic.com
7 www.fastighetsbyra.foreningssparbanken.se 125 1244 1288 1104 Windows 2000 Microsoft-IIS/5.0 Cypoint Hosting AB Network
8 www.lamborghini.com 35 1206 1360 1068 Windows 2000 Microsoft-IIS/5.0 Automobili Lamborghini Holding S.P.A.
9 www.whitehorsedc.gov.uk 53 1178 1222 1126 Windows Server 2003 Microsoft-IIS/6.0 082405 Tagish Limited
10 robert.aitchison.org 176 1155 1247 995 Windows 2000 Microsoft-IIS/5.0 Tavern Service Inc.
11 www.samspace.ru 33 1145 1176 1112 Windows Server 2003 Microsoft-IIS/6.0 Network of the SF OAO "VolgaTelecom"
12 nukleos.editthispage.com 123 1143 1187 955 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
13 davenet.userland.com 146 1142 1186 942 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
14 productnews.userland.com 65 1141 1187 1081 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
15 frontier-osx.userland.com 168 1140 1186 930 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
16 frontier.userland.com 178 1140 1185 929 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
17 adelaars.manilasites.com 174 1140 1185 929 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
18 www.userland.com 179 1139 1185 929 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
19 my.userland.com 169 1138 1183 929 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
20 rcs.userland.com 178 1138 1183 929 Windows Server 2003 UserLand Frontier/9.5-WinNT ThePlanet.com Internet Services
21 rent-a-guru.de 49 1133 1168 1096 IRIX Apache RENT-A-GURU (TM) Stapelberg, Weitzel, Mecky GbR
22 www.team-socal.org 166 1132 1247 1001 Windows 2000 Microsoft-IIS/5.0 Tavern Service Inc.
23 teamslow.aitchison.org 168 1132 1247 1001 Windows 2000 Microsoft-IIS/5.0 Tavern Service Inc.
24 www.teamslow.org 164 1132 1247 1001 Windows 2000 Microsoft-IIS/5.0 Tavern Service Inc.
25 www.aitchison.org 168 1129 1247 1001 Windows 2000 Microsoft-IIS/5.0 Tavern Service Inc.
26 www.camra.org.uk 22 1112 1129 1095 Windows Server 2003 Microsoft-IIS/6.0 COLO: Oxford Internet Consultants
27 cycleworldathens.com 39 1094 1134 1068 Windows Server 2003 Microsoft-IIS/6.0 Berbee Information Networks Corporation
28 www.exhibitionstore.com 159 1080 1124 872 Windows Server 2003 Microsoft-IIS/6.0 1 & 1 Internet
29 inuyama.homeip.net 49 1058 1100 1010 Windows Server 2003 AnWeb/1.42h Open Data Network(JAPAN TELECOM CO.,LTD.)
30 www.hamfatter.net 93 953 999 815 Windows Server 2003 Mongrel 1.0.1 1 & 1 Internet
31 www.orion.com 61 922 965 837 Windows Server 2003 Microsoft-IIS/6.0 North East Data Vault
32 www.siw.ch 22 916 939 910 Windows 2000 Microsoft-IIS/5.0 Swiss InterWeb Sarl
33 bfgtech.com 55 915 960 863 Windows Server 2003 Microsoft-IIS/6.0 ThePlanet.com Internet Services
34 ouwehand.net 54 912 955 886 Windows Server 2003 Apache/2.0.52 (Win32) VIA NET.WORKS Nederland B.V.
35 95058.com 182 899 945 688 Windows Server 2003 Microsoft-IIS/6.0 CITIC Networks Management Co.,Ltd.
36 thefamily.com 174 880 1285 1058 Windows Server 2003 Microsoft-IIS/6.0 1 & 1 Internet
37 www.surebridge.com 171 879 924 668 Windows 2000 Microsoft-IIS/5.0 ClearBlue Technologies
38 www.york.com 171 852 897 641 Windows 2000 Microsoft-IIS/5.0 YORK INTERNATIONAL
39 guillaume.net 34 842 887 868 Windows Server 2003 Apache/1.3.33 (Win32) PHP/4.3.10 California Regional Intranet, Inc.
40 www.acgp.org 16 841 883 884 Windows Server 2003 e/3 EZOT
41 covpoint.org 19 835 885 881 Windows Server 2003 e/3 EZOT
42 www.einiciativas.net 33 832 865 800 Windows Server 2003 Microsoft-IIS/6.0 PT PRIME - Solucoes Empresariais de Telecomunicacoes
43 www.e-iniciativas.net 41 826 869 838 Windows Server 2003 Microsoft-IIS/6.0 PT PRIME - Solucoes Empresariais de Telecomunicacoes
44 www.eescola.pt 44 824 863 784 Windows Server 2003 Microsoft-IIS/6.0 PT PRIME - Solucoes Empresariais de Telecomunicacoes
45 www.e-novasoportunidades.pt 74 820 865 756 Windows Server 2003 Microsoft-IIS/6.0 PT PRIME - Solucoes Empresariais de Telecomunicacoes
46 www.worldwidefred.com 17 807 838 825 Windows Server 2003 e/3 EZOT, Inc.
47 betterchinese.cn 33 803 844 817 Windows 2000 Microsoft-IIS/5.0 ChinaNetCenter Ltd.
48 www.paypalwarning.com 32 798 838 825 Windows Server 2003 e/3 EZOT, Inc.
49 automovel.com.br 32 792 802 781 Linux Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.7 with Suhosin-Patch Comite Gestor da Internet no Brasil
50 www.atriumljungberg.se 29 785 900 853 Windows Server 2003 Microsoft-IIS/6.0 Internet Border Technologies AB
The table shows the top sites by average and peak times since reboot, together with the most recently reported operating system, web server and netblock owner.

For performance reasons, we limit this monitoring process to the most frequently requested sites.


Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009