login Login     FAQ All times in GMT
ProfilesDevelopers     FTSE 100     Fortune 100     Gambling Sites     Hosters_US     Hosting Providers     blog     windowsupdate  

Hosters_US sites ordered by average body size (22 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 20-Nov-2009 19:42 til 21-Nov-2009 19:36
   
Generated on 21-Nov-2009 19:46
Rank Performance Graph Company site DNS Owner OS Outage hh:mm:ss Failed requests (%) DNS Connect First byte Total Kb/s size(K)
1 www.verio.net Verio wh.verio.net  Linux  0:00:00  0.60  0.325 0.122 0.246 0.246 - 0
2 www.rackspace.com Rackspace rackspace.com  Linux  0:00:00  1.77  0.193 0.079 0.159 0.159 - 0
3 www.reliableservers.com ReliableServers.com choopa.com  FreeBSD    0.00  0.415 0.083 0.175 0.258 89 5
4 www.inetu.net INetU inetu.net  unknown    0.00  0.217 0.067 0.140 0.232 159 12
5 www.navisite.com www.navisite.com navidns.net  Linux    0.00  0.253 0.096 0.616 0.894 94 15
6 www.ipowerweb.com www.ipowerweb.com yourhostingaccount.com  F5 Big-IP    0.00  0.305 0.081 0.330 0.494 113 15
7 www.servint.net ServInt servint.com  Linux    0.00  0.187 0.091 0.192 0.449 110 16
8 www.westhost.com www.westhost.com west-datacenter.net  Linux    0.00  0.345 0.127 0.259 0.621 68 16
9 www.swishmail.com Swishmail webgoku.com  FreeBSD    0.00  0.120 0.086 0.173 0.437 109 17
10 www.serverintellect.com Server Intellect softlayer.com  Windows Server 2008    0.00  0.207 0.116 0.229 0.449 115 18
11 www.nyi.net New York Internet nyi.net  FreeBSD    0.00  0.233 0.085 0.176 0.487 109 18
12 www.aplus.net www.aplus.net carrierzone.com  Linux    0.00  2.390 0.094 1.452 1.554 146 19
13 www.pair.com Pair Networks pair.com  FreeBSD    0.00  0.295 0.162 0.803 0.998 91 20
14 www.hosting4less.com Hosting 4 Less hosting4less.com  Linux  0:00:00  0.30  0.790 0.123 0.250 0.631 87 25
15 www.hostdime.com www.hostdime.com rdns.dimenoc.com  Linux    0.00  0.460 0.081 0.214 0.509 100 26
16 www.kattare.com Kattare Internet Services kattare.com  Linux    0.00  0.237 0.160 0.320 0.930 76 28
17 www.webair.com www.webair.com webair.net  FreeBSD    0.00  0.276 0.064 0.145 0.833 38 30
18 www.singlehop.com www.singlehop.com singlehop.com  Linux    0.00  0.361 0.099 0.201 0.626 89 32
19 www.theplanet.com www.theplanet.com theplanet.com  Windows Server 2003    0.00  0.307 0.117 0.369 1.217 71 37
20 www.web.com www.web.com interland.net  Windows 2000    0.00  0.325 0.108 0.485 1.399 76 41
21 www.softlayer.com Softlayer Technologies Inc softlayer.com  unknown  0:00:00  0.30  0.206 0.117 0.231 0.683 192 66
22 www.godaddy.com GoDaddy.com Inc secureserver.net  Windows Server 2003  0:00:00  0.45  0.365 0.130 0.273 1.303 250 187
Report from 20-Nov-2009 19:42 til 21-Nov-2009 19:36
   
Generated on 21-Nov-2009 19:46


Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009