login Login     FAQ All times in GMT
ProfilesDevelopers     FTSE 100     Fortune 100     Gambling Sites     Hosters_US     Hosting Providers     blog     windowsupdate  

Hosters_US sites ordered by failures (22 sites)
Click on a column heading to sort by that column, click twice to sort in reverse order. Click on the site name to see detailed graphs of site performance.
Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency
Report from 20-Nov-2009 06:56 til 21-Nov-2009 06:51
   
Generated on 21-Nov-2009 07:02
Rank Performance Graph Company site DNS Owner OS Outage hh:mm:ss Failed requests (%) DNS Connect First byte Total Kb/s size(K)
1 www.servint.net ServInt servint.com  Linux    0.00  1.274 1.564 1.638 1.814 113 16
2 www.kattare.com Kattare Internet Services kattare.com  Linux    0.00  0.326 0.154 0.310 0.788 76 28
3 www.hosting4less.com Hosting 4 Less hosting4less.com  Linux    0.00  0.210 0.123 0.252 0.630 90 25
4 www.aplus.net www.aplus.net carrierzone.com  Linux    0.00  0.766 0.117 1.503 1.632 146 19
5 www.hostdime.com www.hostdime.com rdns.dimenoc.com  Linux    0.00  0.217 0.107 0.267 0.685 101 26
6 www.ipowerweb.com www.ipowerweb.com yourhostingaccount.com  F5 Big-IP    0.00  0.436 0.094 0.305 0.495 115 15
7 www.inetu.net INetU inetu.net  unknown    0.00  0.229 0.090 0.188 0.290 162 12
8 www.navisite.com www.navisite.com navidns.net  Linux    0.00  0.266 0.070 0.577 0.769 94 15
9 www.rackspace.com Rackspace rackspace.com  Linux    0.00  0.226 0.069 0.140 0.140 - 0
10 www.westhost.com www.westhost.com west-datacenter.net  Linux    0.00  0.217 0.068 0.140 0.308 69 16
11 www.singlehop.com www.singlehop.com singlehop.com  Linux    0.00  0.500 0.065 0.135 0.456 90 32
12 www.pair.com Pair Networks pair.com  FreeBSD    0.00  0.146 0.063 0.130 0.320 89 20
13 www.reliableservers.com ReliableServers.com choopa.com  FreeBSD    0.00  0.187 0.063 0.134 0.198 91 5
14 www.webair.com www.webair.com webair.net  FreeBSD    0.00  0.134 0.063 0.142 1.137 36 30
15 www.web.com www.web.com interland.net  Windows 2000    0.00  0.998 0.063 0.376 0.970 76 41
16 www.swishmail.com Swishmail webgoku.com  FreeBSD    0.00  0.263 0.062 0.126 0.321 110 17
17 www.softlayer.com Softlayer Technologies Inc softlayer.com  unknown    0.00  0.226 0.062 0.128 0.380 173 66
18 www.serverintellect.com Server Intellect softlayer.com  Windows Server 2008    0.00  0.116 0.062 0.127 0.265 115 18
19 www.nyi.net New York Internet nyi.net  FreeBSD    0.00  0.266 0.062 0.131 0.326 110 18
20 www.verio.net Verio wh.verio.net  Linux    0.00  0.381 0.059 0.118 0.118 - 0
21 www.godaddy.com GoDaddy.com Inc secureserver.net  Windows Server 2003  0:00:00  0.45  0.271 0.136 0.289 1.354 266 187
22 www.theplanet.com www.theplanet.com theplanet.com  Windows Server 2003  0:00:00  0.45  0.264 0.064 0.272 0.766 67 37
Report from 20-Nov-2009 06:56 til 21-Nov-2009 06:51
   
Generated on 21-Nov-2009 07:02


Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009