Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at ThePlanet.com Internet Services
ThePlanet.com Internet Services
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 21-Nov-2009 22:55:31
Rank Site Average Max Latest OS Server
1 nukleos.editthispage.com 1143 1187 955 Windows Server 2003 UserLand Frontier/9.5-WinNT
2 davenet.userland.com 1142 1186 942 Windows Server 2003 UserLand Frontier/9.5-WinNT
3 productnews.userland.com 1141 1187 1081 Windows Server 2003 UserLand Frontier/9.5-WinNT
4 frontier-osx.userland.com 1140 1186 930 Windows Server 2003 UserLand Frontier/9.5-WinNT
5 frontier.userland.com 1140 1185 929 Windows Server 2003 UserLand Frontier/9.5-WinNT
6 www.userland.com 1139 1185 929 Windows Server 2003 UserLand Frontier/9.5-WinNT
7 adelaars.manilasites.com 1138 1183 929 Windows Server 2003 UserLand Frontier/9.5-WinNT
8 my.userland.com 1138 1183 929 Windows Server 2003 UserLand Frontier/9.5-WinNT
9 rcs.userland.com 1138 1183 929 Windows Server 2003 UserLand Frontier/9.5-WinNT
10 bfgtech.com 915 960 863 Windows Server 2003 Microsoft-IIS/6.0
11 pilots.aircraftdata.net 726 767 559 Windows Server 2003 Microsoft-IIS/6.0
12 www.topsecrettestimony.com 695 739 618 Windows Server 2003 Microsoft-IIS/6.0
13 www.iasahome.org 659 702 580 Windows Server 2003 Apache/2.2.3 (Win32) mod_jk/1.2.19 PHP/5.2.0
14 ratehispanic.com 648 690 554 Linux Apache/2.2.3 (CentOS)
15 www.atkinsonsmartialarts.com 585 626 530 Windows Server 2003 Microsoft-IIS/6.0
16 web.pmsi-pbds.com 582 617 552 Windows Server 2003 Microsoft-IIS/6.0
17 server.crossloop.com 538 580 444 Windows Server 2003 Apache/2.2.4 (Win32) mod_ssl/2.2.4 OpenSSL/0.9.8d
18 www.ksourcerer.org 477 492 493 Linux Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.11
19 www.tasty-teens.com 475 481 482 Linux Apache
20 adserver.bigwigmedia.com 474 496 485 Linux Apache/2.2.3 (CentOS)
21 www.smartvr.com 467 511 340 Windows Server 2003 Microsoft-IIS/6.0
22 jon.hedley.net 460 497 446 Linux Apache/2.2.3 (Red Hat)
23 bigblog.com 451 495 406 Linux Apache/2.2.3 (Red Hat)
24 linksmanager.com 451 490 423 Linux Apache/2.0.59 (CentOS)
25 www.ciudadwireless.com 450 486 475 Linux Apache
26 www.lamoneda.cl 447 449 450 Linux Apache
27 radio.weblogs.com 447 492 236 Linux Apache/2.0.46 (Red Hat)
28 www.alterslash.org 442 496 495 Linux Apache/2.2.3 (Red Hat)
29 artmam.net 440 483 443 Linux Apache
30 www.youthtech.com 439 472 454 Linux Apache/2.2.3 (Red Hat)
31 www.ganson.com 438 527 414 Windows Server 2003 Microsoft-IIS/6.0
32 c3.netshelter.net 437 480 229 Linux thttpd/2.20b 10oct00
33 www.openrce.org 435 476 446 Linux Apache/2.2.3 (Red Hat)
34 xyron.org 434 459 440 Linux Apache/2.2.3 (Red Hat)
35 news.ycombinator.com 409 496 497 FreeBSD unknown
36 forum.ev1servers.net 406 441 225 Linux Apache
37 www.dawnload.net 394 427 369 Linux Apache/2.2.3 (CentOS)
38 www.gaymexico.com.mx 392 394 395 Linux Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_jk/1.2.28 PHP/5.2.11
39 www.saucecafe.com 383 399 400 Linux Apache/1.3.41 (Unix) PHP/4.4.9 mod_auth_passthrough/1.8 mod_log_bytes/1.2 mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_ssl/2.8.31 OpenSSL/0.9.7a
40 usalug.org 382 427 170 Linux Apache
41 www.csgrp.com 376 383 368 Linux Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.8i DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635
42 www.freelink.org 373 413 413 Linux Apache/2.2.3 (CentOS)
43 www.tinywebsite.com 370 406 336 unknown Apache/2.2.3 (Red Hat)
44 www.thefreesite.com 369 495 266 Linux Apache/2.0.52 (CentOS)
45 content.zedge.net 369 496 459 Linux Apache/2.2.6 (Unix)
46 hav.com 368 413 258 Linux Apache/1.3.27 (Unix) mod_jk/1.1.0 mod_ssl/2.8.14 OpenSSL/0.9.7b NeoWebScript/3.3.0
47 doc.weblogs.com 364 409 153 Windows Server 2003 UserLand Frontier/9.5-WinNT
48 www.pro.com.ar 357 399 379 Linux Apache
49 www.icedearth.com 355 398 221 Linux Apache
50 www.maktoob.com 355 389 325 Linux Apache

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009