Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at SUN MICROSYSTEMS
SUN MICROSYSTEMS 4200 Network Circle Bldg 20 Santa Clara CA US 95054
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 10-Feb-2010 01:41:04
Rank Site Average Max Latest OS Server
1 photos.sun.com 391 428 422 Solaris 9/10 Apache-Coyote/1.1
2 download.virtualbox.org 376 432 430 Solaris 9/10 Sun-ONE-Web-Server/6.1
3 www.java.com 376 491 158 Solaris 9/10 Sun-Java-System-Web-Server/7.0
4 dlc.sun.com 375 490 60 Solaris 9/10 Sun-ONE-Web-Server/6.1
5 java.com 365 495 280 Solaris 9/10 Sun-Java-System-Web-Server/7.0
6 www.javafx.com 364 494 475 Solaris 9/10 Sun-Java-System-Web-Server/7.0
7 java.sun.com 350 496 54 Solaris 9/10 Sun-Java-System-Web-Server/7.0
8 blogs.sun.com 337 380 43 Solaris 9/10 Sun-Java-System-Web-Server/7.0
9 planets.sun.com 292 334 328 Solaris 9/10 Sun-Java-System-Web-Server/7.0
10 dsc.sun.com 212 387 384 Solaris 9/10 Sun-Java-System-Web-Server/7.0
11 www.sun.it 207 221 219 Solaris 9/10 Sun-Java-System-Web-Server/7.0
12 developers.sun.com 202 496 347 Solaris 9/10 Sun-Java-System-Web-Server/7.0
13 mx.sun.com 201 221 199 Solaris 9/10 Sun-Java-System-Web-Server/7.0
14 in.sun.com 196 219 207 Solaris 9/10 Sun-Java-System-Web-Server/7.0
15 malaysia.sun.com 193 221 201 Solaris 9/10 Sun-Java-System-Web-Server/7.0
16 ch.sun.com 189 222 173 Solaris 9/10 Sun-Java-System-Web-Server/7.0
17 tr.sun.com 188 213 201 Solaris 9/10 Sun-Java-System-Web-Server/7.0
18 ibb.sun.com 183 234 230 Solaris 9/10 Sun-ONE-Web-Server/6.1
19 fr.sun.com 179 223 185 Solaris 9/10 Sun-Java-System-Web-Server/7.0
20 www.sun.de 179 222 218 Solaris 9/10 Sun-Java-System-Web-Server/7.0
21 it.sun.com 179 222 158 Solaris 9/10 Sun-Java-System-Web-Server/7.0
22 sun.nl 176 217 187 Solaris 9/10 Sun-Java-System-Web-Server/7.0
23 cn.sun.com 176 219 192 Solaris 9/10 Sun-Java-System-Web-Server/7.0
24 es.sun.com 176 220 190 Solaris 9/10 Sun-Java-System-Web-Server/7.0
25 pl.sun.com 175 216 179 Solaris 9/10 Sun-Java-System-Web-Server/7.0
26 uk.sun.com 174 341 224 Solaris 9/10 Sun-Java-System-Web-Server/7.0
27 de.sun.com 172 344 223 Solaris 9/10 Sun-Java-System-Web-Server/7.0
28 jp.sun.com 170 344 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
29 www.sun.com 169 212 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
30 www.sun.ch 169 213 187 Solaris 9/10 Sun-Java-System-Web-Server/7.0
31 sun.com 168 212 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
32 sun.es 166 218 207 Solaris 9/10 Sun-Java-System-Web-Server/7.0
33 at.sun.com 165 213 214 Solaris 9/10 Sun-Java-System-Web-Server/7.0
34 au.sun.com 164 213 205 Solaris 9/10 Sun-Java-System-Web-Server/7.0
35 sun.ru 157 211 208 Solaris 9/10 Sun-Java-System-Web-Server/7.0
36 docs.sun.com 151 493 489 Solaris 9/10 Sun-Java-System-Web-Server/7.0
37 www.sun.hu 148 198 186 Solaris 9/10 Sun-Java-System-Web-Server/7.0
38 www.opensolaris.com 141 180 107 Solaris 9/10 Sun-Java-System-Web-Server/7.0
39 brand.sun.com 137 192 174 Solaris 9/10 Apache-Coyote/1.1
40 ads.sun.com 137 281 250 Solaris 9/10 Apache/2.2.6 (Unix) PHP/5.2.4 mod_ssl/2.2.6 OpenSSL/0.9.7d
41 bugs.sun.com 136 188 161 Solaris 9/10 Sun-Java-System/Application-Server
42 wikis.sun.com 135 281 28 Solaris 9/10 Sun-Java-System-Web-Server/7.0
43 search.sun.com 131 474 22 Solaris 9/10 Sun GlassFish Enterprise Server v2.1.1
44 opensolaris.com 131 185 158 Solaris 9/10 Sun-Java-System-Web-Server/7.0
45 mediacast.sun.com 128 316 298 Solaris 9/10 unknown
46 forums.sun.com 110 496 395 Solaris 9/10 Sun-Java-System-Web-Server/7.0
47 onesearch.sun.com 104 491 429 Solaris 9/10 Sun GlassFish Enterprise Server v2.1.1
48 javadl.sun.com 71 497 360 Solaris 9/10 Sun Java System Web Server 6.1
49 devservices.sun.com 54 91 69 Solaris 9/10 Sun-Java-System-Web-Server/7.0
50 x86.sun.com 52 85 49 Solaris 9/10 Sun-Java-System-Web-Server/7.0

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009