Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at SUN MICROSYSTEMS
SUN MICROSYSTEMS 4200 Network Circle Bldg 20 Santa Clara CA US 95054
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 21-Nov-2009 00:12:50
Rank Site Average Max Latest OS Server
1 webcast-west.sun.com 383 495 333 Solaris 9/10 Sun-ONE-Web-Server/6.1
2 java.sun.com 352 496 54 Solaris 9/10 Sun-Java-System-Web-Server/7.0
3 www.javafx.com 321 409 348 Solaris 9/10 Sun-Java-System-Web-Server/7.0
4 download.java.net 310 352 310 Solaris 9/10 Sun-ONE-Web-Server/6.1
5 dlc.sun.com 294 490 60 Solaris 9/10 Sun-ONE-Web-Server/6.1
6 www.java.com 293 409 158 Solaris 9/10 Sun-Java-System-Web-Server/7.0
7 java.com 292 419 388 Solaris 9/10 Sun-Java-System-Web-Server/7.0
8 search.sun.com 264 491 429 Solaris 9/10 Sun GlassFish Enterprise Server v2.1
9 onesearch.sun.com 261 491 429 Solaris 9/10 Sun GlassFish Enterprise Server v2.1
10 blogs.sun.com 252 341 43 Solaris 9/10 Sun-Java-System-Web-Server/7.0
11 devapp.sun.com 211 248 175 Solaris 9/10 Sun-Java-System/Application-Server
12 wikis.sun.com 209 253 28 Solaris 9/10 Sun-Java-System-Web-Server/7.0
13 planets.sun.com 207 245 169 Solaris 9/10 Sun-Java-System-Web-Server/7.0
14 mapping.sun.com 172 495 358 Solaris 9/10 Sun Java System Application Server 9.1_02
15 enews.sun.com 165 493 367 Solaris 9/10 Sun-ONE-Web-Server/6.1
16 jdl.sun.com 130 270 46 Solaris 9/10 Sun GlassFish Enterprise Server v2.1
17 dsc.sun.com 125 472 23 Solaris 9/10 Sun-Java-System-Web-Server/7.0
18 developers.sun.com 118 496 347 Solaris 9/10 Sun-Java-System-Web-Server/7.0
19 javadl.sun.com 106 497 360 Solaris 9/10 Sun Java System Web Server 6.1
20 ibb.sun.com 105 497 494 Solaris 9/10 Sun-ONE-Web-Server/6.1
21 sun.es 98 140 121 Solaris 9/10 Sun-Java-System-Web-Server/7.0
22 ads.sun.com 97 495 248 Solaris 9/10 Apache/2.2.6 (Unix) PHP/5.2.4 mod_ssl/2.2.6 OpenSSL/0.9.7d
23 it.sun.com 96 331 92 Solaris 9/10 Sun-Java-System-Web-Server/7.0
24 forums.sun.com 95 496 395 Solaris 9/10 Sun-Java-System-Web-Server/7.0
25 uk.sun.com 93 341 224 Solaris 9/10 Sun-Java-System-Web-Server/7.0
26 es.sun.com 93 339 324 Solaris 9/10 Sun-Java-System-Web-Server/7.0
27 au.sun.com 92 337 240 Solaris 9/10 Sun-Java-System-Web-Server/7.0
28 sun.ru 91 339 39 Solaris 9/10 Sun-Java-System-Web-Server/7.0
29 www.sun.de 91 129 121 Solaris 9/10 Sun-Java-System-Web-Server/7.0
30 pl.sun.com 90 341 244 Solaris 9/10 Sun-Java-System-Web-Server/7.0
31 fr.sun.com 90 335 39 Solaris 9/10 Sun-Java-System-Web-Server/7.0
32 jp.sun.com 89 344 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
33 de.sun.com 88 344 223 Solaris 9/10 Sun-Java-System-Web-Server/7.0
34 www.sun.hu 88 339 298 Solaris 9/10 Sun-Java-System-Web-Server/7.0
35 www.sun.gr 88 343 28 Solaris 9/10 Sun-Java-System-Web-Server/7.0
36 sun.nl 87 294 110 Solaris 9/10 Sun-Java-System-Web-Server/7.0
37 www.javasoft.com 86 494 48 Solaris 9/10 Sun-Java-System-Web-Server/7.0
38 sun.com 85 187 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
39 www.sun.ch 85 344 229 Solaris 9/10 Sun-Java-System-Web-Server/7.0
40 www.sun.ca 85 133 126 Solaris 9/10 Sun-Java-System-Web-Server/7.0
41 www.sun.com 85 187 31 Solaris 9/10 Sun-Java-System-Web-Server/7.0
42 www.sun.se 83 130 130 Solaris 9/10 Sun-Java-System-Web-Server/7.0
43 developer.java.sun.com 81 497 2 Solaris 9/10 Sun-Java-System-Web-Server/7.0
44 brand.sun.com 75 495 452 Solaris 9/10 Apache-Coyote/1.1
45 bugs.sun.com 74 496 365 Solaris 9/10 Sun-Java-System/Application-Server
46 docs.sun.com 73 493 489 Solaris 9/10 Sun-Java-System-Web-Server/7.0
47 cgi.sun.com 63 488 466 Solaris 9/10 Sun-Java-System-Web-Server/7.0
48 x86.sun.com 62 492 8 Solaris 9/10 Sun-Java-System-Web-Server/7.0
49 ja.iplanet.com 61 496 490 Solaris 9/10 Sun-Java-System-Web-Server/7.0
50 supportforum.sun.com 61 496 460 Solaris 9/10 Sun-Java-System-Web-Server/7.0

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009