Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at eBay, Inc
eBay, Inc 2145 Hamilton Ave San Jose CA US 95008
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 22-Nov-2009 01:32:04
Rank Site Average Max Latest OS Server
1 stores.ebay.com 226 228 226 unknown Apache-Coyote/1.1
2 informatica.search.ebay.it 196 374 374 unknown Apache-Coyote/1.1
3 www.ebay.com.my 187 258 18 unknown Apache-Coyote/1.1
4 my.ebay.co.uk 186 349 152 Windows Server 2003 Apache-Coyote/1.1
5 my.ebay.de 176 355 73 Windows Server 2003 Apache-Coyote/1.1
6 thumbs.ebay.com 170 299 204 F5 Big-IP Apache-Coyote/1.1
7 stores.ebay.ie 169 231 122 unknown Apache-Coyote/1.1
8 my.ebay.ie 166 326 116 Windows Server 2003 Apache-Coyote/1.1
9 my.ebay.at 162 334 75 Windows Server 2003 Apache-Coyote/1.1
10 search-cache.ebay.de 153 351 48 unknown Apache-Coyote/1.1
11 search-completed.ebay.com 152 349 231 unknown Apache-Coyote/1.1
12 antiques.listings.ebay.com 151 310 311 unknown Apache-Coyote/1.1
13 search.ebay.ie 150 374 21 unknown Apache-Coyote/1.1
14 my.ebay.it 149 324 324 Windows Server 2003 Apache-Coyote/1.1
15 my.ebay.ca 149 351 72 Windows Server 2003 Apache-Coyote/1.1
16 my.ebay.fr 148 333 108 Windows Server 2003 Apache-Coyote/1.1
17 sport.search.ebay.de 147 338 2 unknown Apache-Coyote/1.1
18 moda.search.ebay.es 145 374 374 unknown Apache-Coyote/1.1
19 my.ebay.com.au 141 334 116 Windows Server 2003 Apache-Coyote/1.1
20 kleidung.search.ebay.de 133 340 50 unknown Apache-Coyote/1.1
21 my.ebay.com 132 292 88 Windows Server 2003 Apache-Coyote/1.1
22 music.listings.ebay.com 132 324 325 unknown Apache-Coyote/1.1
23 my.ebay.es 129 327 75 Windows Server 2003 Apache-Coyote/1.1
24 collectibles.ebay.com 129 322 31 unknown Apache-Coyote/1.1
25 my.befr.ebay.be 126 334 81 Windows Server 2003 Apache-Coyote/1.1
26 search.ebay.de 123 337 18 unknown Apache-Coyote/1.1
27 wohnen.search.ebay.de 121 337 7 unknown Apache-Coyote/1.1
28 attr-search.ebay.de 120 314 31 unknown Apache-Coyote/1.1
29 www.ebay.com.mx 120 240 7 unknown Apache-Coyote/1.1
30 listings.ebay.com 119 325 305 unknown Apache-Coyote/1.1
31 signin.ebay.com 118 151 79 unknown Apache-Coyote/1.1
32 k2b-bulk.ebay.pl 117 162 110 Windows Server 2003 Apache-Coyote/1.1
33 ebay.nl 117 191 44 Windows Server 2003 Apache-Coyote/1.1
34 computers.search.ebay.ie 116 312 28 unknown Apache-Coyote/1.1
35 payments.ebay.com 112 161 134 Windows Server 2003 Apache-Coyote/1.1
36 stores.ebay.de 106 198 140 unknown Apache-Coyote/1.1
37 search.ebay.es 105 314 18 unknown Apache-Coyote/1.1
38 www.ebay.com.cn 100 118 119 Windows Server 2003 Microsoft-IIS/6.0
39 search.ebay.co.uk 98 337 18 unknown Apache-Coyote/1.1
40 computers.listings.ebay.com 95 157 106 unknown Apache-Coyote/1.1
41 computers.ebay.com 95 284 74 unknown Apache-Coyote/1.1
42 www.ebay.nl 86 244 56 Windows Server 2003 Apache-Coyote/1.1
43 electronics.search.ebay.co.uk 85 312 31 unknown Apache-Coyote/1.1
44 modellbau.search.ebay.de 83 374 32 unknown Apache-Coyote/1.1
45 electronics.listings.ebay.com 77 238 67 unknown Apache-Coyote/1.1
46 search.ebaymotors.com 77 132 56 unknown Apache-Coyote/1.1
47 automotive.ebay.com.my 72 148 53 unknown Apache-Coyote/1.1
48 home.listings.ebay.com 72 355 1 unknown Apache-Coyote/1.1
49 www.ebay.es 72 241 231 Windows Server 2003 Apache-Coyote/1.1
50 www.ebay.it 71 242 24 unknown Apache-Coyote/1.1

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009