Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at Digex, Incorporated.
Digex, Incorporated. One Digex Plaza Beltsville MD US 20705
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 21-Nov-2009 21:35:07
Rank Site Average Max Latest OS Server
1 keithley.com 394 496 12 Linux Zope/(Zope 2.7.3-0, python 2.3.4, linux2) ZServer/1.1 Plone/2.0.5
2 seventeen.com 383 418 288 F5 Big-IP Apache
3 www.juniper.com 307 333 332 F5 Big-IP Apache
4 house.co.uk 303 492 33 unknown BigIP
5 www.dtcc.com 302 326 302 Linux Apache
6 www.keithley.com 265 496 43 Linux Zope/(Zope 2.7.3-0, python 2.3.4, linux2) ZServer/1.1 Plone/2.0.5
7 www.dft.gov.uk 265 412 28 F5 Big-IP Apache
8 www.novartis.ch 261 298 286 F5 Big-IP Apache
9 www.comerica.com 255 427 190 Solaris 9/10 IBM_HTTP_Server/2.0.47.1 Apache/2.0.47 (Unix)
10 www.novartis.com 255 315 172 F5 Big-IP Apache
11 trusecure.com 223 251 252 Linux Roxen/4.5.146-release3
12 www.gosanangelo.com 202 364 43 F5 Big-IP Apache/2.2.3 (Red Hat)
13 www.bass.com 159 247 248 F5 Big-IP Microsoft-IIS/6.0
14 www.bassale.com 155 245 246 F5 Big-IP Microsoft-IIS/6.0
15 www.wrigley.com 154 262 62 F5 Big-IP Microsoft-IIS/6.0
16 www.bakerhughes.com 146 198 22 unknown Microsoft-IIS/6.0
17 mercerhr.com 135 496 88 unknown Apache/2.2.3 (Unix) mod_ssl/2.2.3 OpenSSL/0.9.6m DAV/2 mod_jk/1.2.26
18 honda.com 133 240 237 F5 Big-IP Microsoft-IIS/6.0
19 acura.com 131 177 163 F5 Big-IP Microsoft-IIS/6.0
20 www.honda.com 126 171 50 F5 Big-IP Microsoft-IIS/6.0
21 www.cybertrust.com 119 160 161 Linux Roxen/4.5.146-release3
22 www.traderjoes.com 102 144 102 Windows Server 2003 Microsoft-IIS/6.0
23 www.netrition.com 95 379 141 Linux Apache/2.2.3 (Red Hat)
24 www.trusecure.com 88 126 127 Linux Roxen/4.5.146-release3
25 www.mcdonalds.com 79 146 70 F5 Big-IP Apache/2.0.54 (Unix) Communique/2.6.4 (build 5234) mod_ssl/2.0.54 OpenSSL/0.9.8a
26 www.symbol.com 76 393 78 Linux Apache/2.2.3 (Unix) DAV/2 PHP/5.1.4
27 www.hersheys.com 76 139 80 Windows Server 2003 Microsoft-IIS/6.0
28 www.vulcanmaterials.com 75 129 44 Windows 2000 Microsoft-IIS/5.0
29 nmfn.com 60 94 76 Linux IBM_HTTP_SERVER
30 www.northwesternmutual.com 54 125 57 Linux IBM_HTTP_SERVER
31 www.genzyme.com 53 139 49 Windows 2000 Microsoft-IIS/5.0
32 www.anheuser-busch.com 50 106 32 F5 Big-IP Microsoft-IIS/6.0
33 mms.com 49 362 80 F5 Big-IP Apache/2.0.58 (Unix) DAV/2 mod_perl/2.0.0 Perl/v5.8.4
34 www.altoids.com 46 137 2 F5 Big-IP Apache
35 www.nabisco.com 45 88 78 F5 Big-IP Microsoft-IIS/6.0
36 www.maggi.de 43 82 35 F5 Big-IP Microsoft-IIS/6.0
37 www.bd.com 43 91 14 Windows Server 2003 Microsoft-IIS/6.0
38 www.kraftfoods.com 43 94 92 F5 Big-IP Microsoft-IIS/6.0
39 www.tcpalm.com 41 264 65 F5 Big-IP Apache/2.2.3 (Red Hat)
40 oregonchain.com 41 95 12 Windows Server 2003 Microsoft-IIS/6.0
41 www.kbhome.com 37 59 35 Windows Server 2003 Microsoft-IIS/6.0
42 www.dunkindonuts.com 37 87 13 unknown BigIP
43 www.seaworld.com 36 43 30 F5 Big-IP Microsoft-IIS/6.0
44 www.purina.com 34 56 18 Windows Server 2003 Microsoft-IIS/6.0
45 www.ralston.com 34 56 18 Windows Server 2003 Microsoft-IIS/6.0
46 www.pch.com 31 55 45 Windows Server 2003 Microsoft-IIS/6.0
47 www.kaufmanandbroad.com 31 59 35 Windows Server 2003 Microsoft-IIS/6.0
48 www.nestle.com 30 127 20 F5 Big-IP Microsoft-IIS/6.0
49 www.heinz.com 28 61 40 Windows Server 2003 Microsoft-IIS/6.0
50 www.digex.net 28 70 56 unknown LocalDirector/4.2.3 (Finesse)

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2009