Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Provider Performance Monitoring
OCSP Responder Performance Monitoring
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Web Application Testing & Site Audits
Security Services FAQ
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Latest Performance News

Netcraft Hosting Provider Performance Monitoring

Netcraft measures and makes available the response times of leading hosting providers' sites. The performance measurements are made at fifteen minute intervals from separate points around the internet, and averages are calculated over the immediately preceding 24 hour period.

Hosting Providers sites ordered by average body size over the last 1 day, updated every 15 mins. 42 sites
Click on a column heading to sort by that column, click twice to reverse order. Click the site name to see graphs of site performance. FAQ
Rank Performance graph Company site OS Outage hh:mm:ss Failed Req% DNS Connect First byte Total Kb/s size(K)
1 client.yesuphost.com YesUpHost Linux  0:00:00  0.418  0.180 0.097 0.194 0.194 - -
2 www.leaseweb.com LeaseWeb Linux  0:00:00  0.000  0.204 0.073 0.399 0.399 - 0
3 www.rackspace.com Rackspace Linux  0:00:00  1.658  0.199 0.078 0.155 0.158 - 0
4 www.serverstack.com ServerStack Linux  0:00:00  0.000  0.087 0.071 0.143 0.143 - 0
5 www.iWeb8.com iWeb Linux  0:00:00  0.000  0.134 0.075 0.150 0.150 - 0
6 www.dinahosting.com www.dinahosting.com Linux  0:00:00  0.000  0.259 0.131 0.242 0.242 - 0
7 www.qubenet.net Qube Managed Services Linux  0:00:00  0.000  0.123 0.055 0.111 0.111 - 0
8 one.com One.com Linux  0:00:00  0.000  0.242 0.086 0.196 0.196 - 0
9 www.hyve.co.uk Hyve Managed Hosting Linux  0:00:00  0.000  0.229 0.070 0.139 0.141 2548 3
10 www.datapipe.net Datapipe FreeBSD  0:00:00  0.000  0.095 0.020 0.039 0.058 447 9
11 www.reliableservers.com ReliableServers.com Linux  0:00:00  0.000  0.229 0.092 0.175 0.233 188 11
12 www.choopa.com www.choopa.com unknown  0:00:00  0.000  0.225 0.078 0.168 0.221 248 13
13 www.multacom.com Multacom FreeBSD  0:00:00  0.000  0.153 0.115 0.222 0.560 48 16
14 www.swishmail.com Swishmail FreeBSD  0:00:00  0.000  0.128 0.073 0.143 0.192 340 17
15 www.datacenterscanada.com Data Centers Canada Linux  0:00:00  0.000  0.087 0.079 0.175 0.378 91 18
16 www.xilo.net XILO Communications Ltd. Linux  0:00:00  0.000  0.230 0.085 0.361 0.528 118 20
17 www.netcetera.co.uk Netcetera Windows Server 2012  0:00:00  0.000  0.116 0.076 0.150 0.296 147 22
18 www.anexia.at Anexia Linux  0:00:00  0.000  0.290 0.105 0.496 0.767 82 22
19 www.midphase.com Midphase Linux  0:00:00  0.000  0.258 0.112 0.227 0.391 139 23
20 www.kattare.com Kattare Internet Services Linux  0:00:00  0.000  0.180 0.119 0.236 0.486 93 23
21 www.iomarthosting.com Iomart Linux  0:00:00  0.000  0.124 0.089 0.182 0.338 152 24
22 www.uk2.net www.uk2.net Linux  0:00:00  0.000  0.153 0.073 0.151 0.247 256 25
23 www.pair.com Pair Networks FreeBSD  0:00:00  0.000  0.236 0.083 0.167 0.521 74 26
24 www.serverintellect.com Server Intellect Windows Server 2008  0:00:00  0.000  0.084 0.093 0.189 0.472 94 27
25 www.vi.net Virtual Internet Linux  0:00:00  0.000  0.160 0.072 0.306 0.450 188 27
26 www.inetu.net INetU Windows Server 2008  0:00:00  0.000  0.143 0.083 0.254 0.499 118 29
27 www.logicworks.net Logicworks Linux  0:00:00  0.000  0.171 0.088 0.657 0.822 181 30
28 krystal.co.uk krystal.co.uk Linux  0:00:00  0.418  0.111 0.078 0.555 0.792 138 33
29 www.memset.com Memset Linux  0:00:00  0.000  0.129 0.075 0.148 0.293 226 33
30 www.bigstep.com Bigstep Linux  0:00:00  0.000  0.281 0.073 0.147 0.265 284 34
31 www.nyi.net New York Internet FreeBSD  0:00:00  0.000  0.146 0.070 0.143 0.447 115 35
32 www.poundhost.com PoundHost Linux  0:00:00  0.000  0.165 0.090 0.371 0.602 154 36
33 www.webair.com Webair Internet Development FreeBSD  0:00:00  0.000  0.203 0.068 0.144 0.338 188 36
34 www.cwcs.co.uk www.cwcs.co.uk Linux  0:00:00  0.000  0.221 0.145 0.230 0.671 91 40
35 www.colocationamerica.com Colocation America Linux  0:00:00  0.000  0.178 0.111 0.862 1.276 101 42
36 www.serverbeach.com www.serverbeach.com Linux  0:00:00  0.000  0.112 0.019 0.635 0.684 1002 49
37 www.superb.net Superb Internet FreeBSD  0:00:00  0.000  0.140 0.116 0.698 1.222 103 54
38 www.aruba.it www.aruba.it Windows Server 2003  0:00:00  0.000  0.121 0.097 0.199 0.926 78 57
39 www.godaddy.com GoDaddy.com Inc Windows Server 2008  0:00:00  0.000  0.349 0.127 0.467 1.005 141 76
40 www.codero.com Codero Linux  0:00:00  0.000  0.218 0.082 0.263 0.527 310 82
41 www.singlehop.com www.singlehop.com Linux  0:00:00  0.000  0.244 0.088 0.838 1.256 200 84
42 www.peer1.com www.peer1.com Linux  0:00:00  0.314  0.134 0.019 0.120 0.220 1078 107
Report from 18-Jun-2013 02:52 till 19-Jun-2013 02:51
Generated on 19-Jun-2013 02:59

Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency.

If you are reseaching prospective hosting locations, or performing competitor analysis and would like to buy bespoke performance monitoring of sites of your choice, or access to historical data, please mail us at sales@netcraft.com

Interpreting the Tables

Using the performance of a hosting provider's own site to determine the performance of the hosting companies network, is only indicative. By default the sites are ranked in order of failed requests and time to connect, shortest first, in order to give the clearest indication of network capacity and congestion, with the least impact from the performance of the companies' own web servers, though it is possible to sort by any column by clicking on the column heading.

Presently our performance collectors are located at London/DXI Networks, New York/New York Internet, Pennsylvania/INetU-2, San Jose/Datapipe, Vancouver/Peer1, Phoenix/GoDaddy, Italy/Aruba, Romania/Hostway, Zurich/Qube and Amsterdam/Webair. These companies have an advantage over the other companies listed in the table, as each of them have a collector in their own datacenter. Companies in the Far East are at a disadvantage as we do not currently have a performance collector in the region.

Companies using a caching system such as Akamai would have a particular advantage as the response to our request would come from the Akamai server closest to each performance collector.

If you are using the table as a guide when choosing where to locate a dedicated or collocated server, remember that connection times fluctuate continually, and only hundredths of a second separate the top companies. Avoiding companies showing prolonged outages is likely to be a better strategy than necessarily going for the company with the fastest connection time.

Other factors including availability and quality of support, and price will also be important. If you are considering shared hosting then the load on the shared hosting system will likely be a greater constraint on the performance of your site than network connection time.

More information can be found in the FAQ.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2013