Performance Charts and Statistics
for www.wikileaks.org
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.wikileaks.org | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx | 3-Nov-2017 | 195.35.109.44 | unknown |
Linux | nginx | 4-Jun-2017 | 195.35.109.53 | unknown |
Linux | nginx | 18-May-2017 | 195.35.109.44 | unknown |
Linux | nginx | 7-Mar-2017 | 95.211.113.154 | LeaseWeb Netherlands B.V. |
Linux | nginx | 24-Feb-2017 | 195.35.109.44 | unknown |
Linux | nginx | 21-Feb-2017 | 195.35.109.53 | unknown |
Linux | nginx | 20-Feb-2017 | 195.35.109.44 | unknown |
Linux | nginx | 16-Feb-2017 | 141.105.69.239 | unknown |
Linux | nginx | 11-Feb-2017 | 95.211.113.154 | LeaseWeb Netherlands B.V. |
Linux | nginx | 10-Feb-2017 | 195.35.109.44 | unknown |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Share on Google+ Submit to Hacker News Submit to Reddit