Performance Error Log for ocsp.startssl.com
Show Outage History |
No errors found.
There is no performance data available for ocsp.startssl.com from London/DXI Networks, Amsterdam/Webair, Phoenix/GoDaddy, San Jose/Datapipe or Zurich/vXtream for First byte
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for ocsp.startssl.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx/1.7.2 | 8-Apr-2018 | 173.222.210.58 | Akamai International, BV |
Linux | nginx/1.7.2 | 22-Mar-2018 | 23.55.59.34 | Akamai International, BV |
Linux | nginx/1.7.2 | 19-Feb-2018 | 173.222.210.75 | Akamai International, BV |
Linux | nginx/1.7.2 | 14-Feb-2018 | 2.21.73.72 | Akamai Technologies |
Linux | nginx/1.7.2 | 18-Jan-2018 | 173.222.210.75 | Akamai International, BV |
Linux | nginx/1.7.2 | 19-Dec-2017 | 88.221.49.33 | Akamai |
Linux | nginx/1.7.2 | 23-Nov-2017 | 92.123.143.99 | Akamai Technologies |
Linux | nginx/1.7.2 | 1-Nov-2017 | 95.101.128.232 | Akamai Technologies |
Linux | nginx/1.7.2 | 28-Oct-2017 | 88.221.49.65 | Akamai |
Linux | nginx/1.7.2 | 20-Oct-2017 | 95.101.128.72 | Akamai Technologies |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Share on Google+ Submit to Hacker News Submit to Reddit