Performance Error Log for ocsp.sca1b.amazontrust.com
Show Outage History |
No errors found.
There is no performance data available for ocsp.sca1b.amazontrust.com from London/DXI Networks, Amsterdam/Webair, Phoenix/GoDaddy, San Jose/Datapipe or Zurich/vXtream for First byte
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for ocsp.sca1b.amazontrust.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | ECS (ams/49A4) | 22-Mar-2018 | 54.230.199.80 | Amazon.com, Inc. |
unknown | ECS (lhr/4769) | 19-Feb-2018 | 52.85.74.187 | Amazon Technologies Inc. |
unknown | ECS (lhr/4769) | 14-Feb-2018 | 52.222.233.100 | Amazon Technologies Inc. |
Linux | ECS (lhr/4769) | 18-Jan-2018 | 52.85.74.8 | Amazon Technologies Inc. |
unknown | ECS (lhr/4769) | 19-Dec-2017 | 52.85.74.10 | Amazon Technologies Inc. |
Linux | ECS (lhr/4764) | 23-Nov-2017 | 13.32.66.145 | Amazon Technologies Inc. |
Linux | ECS (lhr/47EA) | 1-Nov-2017 | 52.222.233.103 | Amazon Technologies Inc. |
Linux | ECS (lhr/47EA) | 28-Oct-2017 | 54.230.0.231 | Amazon.com, Inc. |
Linux | ECS (lhr/47EA) | 20-Oct-2017 | 54.230.11.224 | Amazon.com, Inc. |
Linux | ECS (lhr/47EA) | 22-Sep-2017 | 52.222.233.246 | Amazon Technologies Inc. |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Share on Google+ Submit to Hacker News Submit to Reddit