Performance Charts and Statistics
for www.nyi.net
View the Netcraft site report for more details about this site.
Show Outage History |
There is no performance data available for New York Internet (NYI) from Pennsylvania/INetU-2, London/DXI Networks, San Jose/Datapipe, Phoenix/GoDaddy, Virginia/Rackspace, New York/New York Internet, Romania/Hostway, Italy/Aruba, Vancouver/Peer1 or Zurich/vXtream for Connect
|
|
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.nyi.net | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
FreeBSD | unknown | 22-Jan-2019 | 185.42.64.50 | unknown |
FreeBSD | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 11-May-2017 | 185.42.64.50 | unknown |
FreeBSD | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 25-Feb-2017 | 64.90.181.162 | NYI |
unknown | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 8-Feb-2017 | 64.90.181.162 | NYI |
FreeBSD | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 31-Jan-2017 | 185.42.64.50 | unknown |
- | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 14-Aug-2016 | 212.54.134.22 | Dynamic-IP-POOL VMware VCD |
FreeBSD | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 13-Aug-2016 | 185.42.64.50 | unknown |
unknown | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 10-Aug-2016 | 212.54.134.22 | Dynamic-IP-POOL VMware VCD |
FreeBSD | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 7-Aug-2016 | 185.42.64.50 | unknown |
unknown | Apache/2.4.17 (FreeBSD) OpenSSL/1.0.1l-freebsd PHP/5.6.14 | 4-Aug-2016 | 212.54.134.22 | Dynamic-IP-POOL VMware VCD |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit