Performance Error Log for www.pair.com
Show Outage History |
No errors found.
There is no performance data available for Pair Networks from Amsterdam/Webair, Phoenix/GoDaddy, San Jose/Datapipe or Zurich/vXtream for Total time
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.pair.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
FreeBSD | Apache/2.4.29 | 18-Apr-2018 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.25 | 17-Aug-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.16 | 1-Feb-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.10 | 9-Sep-2015 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.4 | 10-Sep-2014 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.3 | 31-May-2013 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.2 | 14-Nov-2012 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.2.22 | 23-May-2012 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.2.20 | 14-Feb-2012 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.2.19 | 19-Aug-2011 | 66.39.3.7 | pair Networks |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Share on Google+ Submit to Hacker News Submit to Reddit