Performance Charts and Statistics
for ocsp.thawte.com
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for ocsp.thawte.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | nginx/1.12.2 | 8-Apr-2018 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 5-Jul-2017 | 23.51.123.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 5-Jul-2017 | 23.55.155.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 6-Mar-2017 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 5-Mar-2017 | 23.55.155.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 2-Mar-2017 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 26-Feb-2017 | 23.55.155.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 11-Feb-2017 | 23.43.75.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 10-Feb-2017 | 23.55.155.27 | Akamai International, BV |
Linux | nginx/1.10.2 | 17-Jan-2017 | 23.43.75.27 | Akamai International, BV |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Share on Google+ Submit to Hacker News Submit to Reddit