Performance Charts and Statistics
for 4chan.org
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for 4chan.org | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | cloudflare | 18-Feb-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 17-Feb-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 16-Feb-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 14-Feb-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 11-Feb-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 8-Feb-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 7-Feb-2019 | 104.17.136.89 | Cloudflare, Inc. |
Linux | cloudflare | 5-Feb-2019 | 104.16.168.99 | Cloudflare, Inc. |
Linux | cloudflare | 4-Feb-2019 | 104.16.119.221 | Cloudflare, Inc. |
Linux | cloudflare | 3-Feb-2019 | 104.16.117.221 | Cloudflare, Inc. |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit