Performance Charts and Statistics
for wikileaks.ch
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for wikileaks.ch | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | unknown | 11-Sep-2018 | 149.126.4.43 | unknown |
Linux | nginx | 11-Feb-2017 | 95.211.113.154 | LeaseWeb Netherlands B.V. |
Linux | nginx | 7-Feb-2017 | 195.35.109.44 | unknown |
Linux | nginx | 6-Feb-2017 | 195.35.109.53 | unknown |
Linux | nginx | 5-Feb-2017 | 95.211.113.131 | LeaseWeb Netherlands B.V. |
Linux | nginx | 5-Feb-2017 | 195.35.109.44 | unknown |
Linux | nginx | 15-Jan-2017 | 95.211.113.154 | LeaseWeb Netherlands B.V. |
Linux | nginx | 14-Jan-2017 | 195.35.109.44 | unknown |
Linux | nginx | 12-Jan-2017 | 95.211.113.131 | LeaseWeb Netherlands B.V. |
Linux | nginx | 6-Jan-2017 | 195.35.109.44 | unknown |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit