Performance Charts and Statistics
for www.pair.com
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.pair.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
FreeBSD | Apache | 16-Feb-2019 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.29 | 25-Jan-2018 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.25 | 15-Apr-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.16 | 1-Feb-2017 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.10 | 9-Sep-2015 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.4 | 10-Sep-2014 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.3 | 31-May-2013 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.4.2 | 14-Nov-2012 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.2.22 | 23-May-2012 | 66.39.3.7 | pair Networks |
FreeBSD | Apache/2.2.20 | 14-Feb-2012 | 66.39.3.7 | pair Networks |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit