Performance Charts and Statistics
for www.godaddy.com
View the Netcraft site report for more details about this site.
Show Outage History |
|
|
|
|
|
|
|
|
OS, Web Server and Hosting History for www.godaddy.com | ||||
---|---|---|---|---|
OS | Server | Last seen | IP address | Netblock Owner |
Linux | AkamaiGHost | 18-Feb-2019 | 104.82.206.122 | Akamai International, BV |
Linux | AkamaiGHost | 17-Feb-2019 | 23.195.139.219 | Akamai International, BV |
Linux | AkamaiGHost | 13-Feb-2019 | 104.82.206.122 | Akamai International, BV |
Linux | AkamaiGHost | 11-Feb-2019 | 23.195.139.219 | Akamai International, BV |
Linux | AkamaiGHost | 10-Feb-2019 | 104.82.206.122 | Akamai International, BV |
Linux | AkamaiGHost | 5-Feb-2019 | 23.195.139.219 | Akamai International, BV |
Linux | AkamaiGHost | 4-Feb-2019 | 104.82.206.122 | Akamai International, BV |
Linux | AkamaiGHost | 3-Feb-2019 | 23.195.139.219 | Akamai International, BV |
Linux | AkamaiGHost | 31-Jan-2019 | 104.82.206.122 | Akamai International, BV |
Linux | AkamaiGHost | 28-Jan-2019 | 23.195.139.219 | Akamai International, BV |
Share:
Share on Facebook Share on Twitter Share on LinkedIn Submit to Hacker News Submit to Reddit